Combined Clubs Harbour Trophy Series
Hosted By Derwent Sailing Squadron
Race 3   (5/12/2020) 
Updated: 8/12/2020 9:08:14 AM
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 6 | 16:27:36 | 02:57:36 | 0.893 | 02:38:36 | 1.0 |   |
2 | INTRIGUE | A40 | Don Calvert | 7 | 16:27:50 | 02:57:50 | 0.917 | 02:43:04 | 2.0 |   |
3 | WHISTLER | L77 | Drew Latham | 9 | 16:30:33 | 03:00:33 | 0.912 | 02:44:40 |   | Yes |
4 | HEAT WAVE | 7505 | Matthew Keal | 10 | 16:31:30 | 03:01:30 | 0.924 | 02:47:42 | 3.0 |   |
5 | ZEPHYR | HKG1943 | Ian Johnston | 12 | 16:33:03 | 03:03:03 | 0.917 | 02:47:51 | 4.0 |   |
6 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 8 | 16:30:20 | 03:00:20 | 0.932 | 02:48:04 | 5.0 |   |
7 | QUEST | 9090 | Quest Syndicate | 4 | 16:21:13 | 02:51:13 | 1.000 | 02:51:13 | 6.0 |   |
8 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 11 | 16:33:02 | 03:03:02 | 0.936 | 02:51:19 | 7.0 |   |
9 | ASSAGAI | AUS582 | Chris Sheehan | 5 | 16:22:08 | 02:52:08 | 0.999 | 02:51:58 | 8.0 |   |
10 | CRUSADER | AUS160 | Jacinta Cooper | 3 | 16:20:49 | 02:50:49 | 1.007 | 02:52:01 | 9.0 |   |
11 | TILT | 4913 | Peter Cretan | 1 | 16:13:42 | 02:43:42 | 1.095 | 02:59:15 | 10.0 |   |
12 | FORK IN THE ROAD | TAS100 | Gary Smith | 2 | 16:17:39 | 02:47:39 | 1.072 | 02:59:43 | 11.0 |   |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.009 |   | 14.0 |   |
DNF | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 0.917 |   | 13.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | PIRATES PRIDE | N9 | Peter Masterton | 1 | 16:09:29 | 02:34:29 | 0.888 | 02:17:11 | 1.0 |   |
2 | 42 SOUTH | 8675 | Mark Ballard | 2 | 16:15:21 | 02:40:21 | 0.870 | 02:19:30 | 2.0 |   |
3 | WINGS THREE | 3938 | Peter Haros | 3 | 16:17:34 | 02:42:34 | 0.860 | 02:19:48 | 3.0 |   |
4 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 4 | 16:18:04 | 02:43:04 | 0.868 | 02:21:32 | 4.0 |   |
5 | ILLUSION | 6577 | David Brett | 5 | 16:19:52 | 02:44:52 | 0.886 | 02:26:04 | 5.0 |   |
6 | FRONTLINE | 580 | Ian Snape | 6 | 16:26:00 | 02:51:00 | 0.891 | 02:32:22 | 6.0 |   |
DNC | WINSTEAD WINES | 6385 | Neil Snare |   |   |   | 0.896 |   | 10.0 |   |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.894 |   | 10.0 |   |
DSQ | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.934 |   | 8.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | YOUNG LION | SM6886 | Steve Chau | 2 | 16:20:39 | 02:35:39 | 0.806 | 02:05:27 | 1.0 |   |
2 | FOOTLOOSE | 881 | Stewart Geeves | 4 | 16:24:24 | 02:39:24 | 0.803 | 02:08:00 | 2.0 |   |
3 | INVINCIBLE | A33 | Bryan Walpole | 1 | 16:17:47 | 02:32:47 | 0.841 | 02:08:29 | 3.0 |   |
4 | RUMBEAT | SM3598 | Justin Barr | 3 | 16:22:17 | 02:37:17 | 0.826 | 02:09:55 | 4.0 |   |
5 | MOONSHADOW | 3952 | Anthony Ellis | 5 | 16:28:20 | 02:43:20 | 0.814 | 02:12:57 | 5.0 |   |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.776 |   | 7.0 |   |
Results by : TopYacht