Combined Clubs Harbour Trophy Series
Hosted By Derwent Sailing Squadron
Race 3   (5/12/2020) 
Updated: 8/12/2020 9:08:18 AM
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | TILT | 4913 | Peter Cretan | 1 | 16:13:42 | 02:43:42 | 1.125 | 03:04:10 | 1.0 |   |
2 | ZEPHYR | HKG1943 | Ian Johnston | 15 | 16:33:03 | 03:03:03 | 1.008 | 03:04:31 | 2.0 |   |
3 | YOUNG MAGIC | 1999 | Michelle Boutchard Paul Boutchard | 10 | 16:28:18 | 02:58:18 | 1.039 | 03:05:15 | 3.0 |   |
4 | MADNESS | 7883 | Gavin Adamson Janene Frawley | 11 | 16:30:20 | 03:00:20 | 1.030 | 03:05:45 | 4.0 |   |
5 | DOCTOR WHO | 3105 | Rod Jackman | 3 | 16:18:41 | 02:48:41 | 1.105 | 03:06:24 | 5.0 |   |
6 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 8 | 16:27:36 | 02:57:36 | 1.050 | 03:06:29 | 6.0 |   |
7 | CRUSADER | AUS160 | Jacinta Cooper | 5 | 16:20:49 | 02:50:49 | 1.099 | 03:07:44 | 7.0 |   |
8 | WARGAMES | 222 | Wayne Banks-Smith | 4 | 16:19:51 | 02:49:51 | 1.106 | 03:07:51 | 8.0 |   |
9 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 14 | 16:33:02 | 03:03:02 | 1.028 | 03:08:10 | 9.0 |   |
10 | INTRIGUE | A40 | Don Calvert | 9 | 16:27:50 | 02:57:50 | 1.060 | 03:08:30 | 10.0 |   |
10 | WHISTLER | L77 | Drew Latham | 12 | 16:30:33 | 03:00:33 | 1.044 | 03:08:30 |   | Yes |
12 | QUEST | 9090 | Quest Syndicate | 6 | 16:21:13 | 02:51:13 | 1.103 | 03:08:51 | 11.0 |   |
13 | ASSAGAI | AUS582 | Chris Sheehan | 7 | 16:22:08 | 02:52:08 | 1.103 | 03:09:52 | 12.0 |   |
14 | HEAT WAVE | 7505 | Matthew Keal | 13 | 16:31:30 | 03:01:30 | 1.048 | 03:10:13 | 13.0 |   |
15 | FORK IN THE ROAD | TAS100 | Gary Smith | 2 | 16:17:39 | 02:47:39 | 1.144 | 03:11:48 | 14.0 |   |
DNC | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps |   |   |   | 1.086 |   | 20.0 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.066 |   | 20.0 |   |
DNC | COCKWOMBLE | AUS138 | Andrew Smith |   |   |   | 1.102 |   | 20.0 |   |
DNC | OSKANA | AUS5299 | Michael Pritchard |   |   |   | 1.254 |   | 20.0 |   |
DNF | B&G ADVANTAGE | 5441 | Jeff Cordell |   |   |   | 1.042 |   | 16.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | PIRATES PRIDE | N9 | Peter Masterton | 1 | 16:09:29 | 02:34:29 | 0.938 | 02:24:54 | 1.0 |   |
2 | NATELLE TWO | 2555 | Glenn Roper | 5 | 16:18:56 | 02:43:56 | 0.906 | 02:28:31 | 2.0 |   |
3 | WINGS THREE | 3938 | Peter Haros | 3 | 16:17:34 | 02:42:34 | 0.922 | 02:29:53 | 3.0 |   |
4 | 42 SOUTH | 8675 | Mark Ballard | 2 | 16:15:21 | 02:40:21 | 0.937 | 02:30:15 | 4.0 |   |
5 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 4 | 16:18:04 | 02:43:04 | 0.925 | 02:30:50 | 5.0 |   |
6 | ILLUSION | 6577 | David Brett | 6 | 16:19:52 | 02:44:52 | 0.919 | 02:31:31 | 6.0 |   |
7 | FRONTLINE | 580 | Ian Snape | 7 | 16:26:00 | 02:51:00 | 0.931 | 02:39:12 | 7.0 |   |
DNC | TWITCH | 5885 | Twitch Syndicate |   |   |   | 0.925 |   | 14.0 |   |
DNC | TEMPTATION | 5887 | Steve Harrison |   |   |   | 0.953 |   | 14.0 |   |
DNC | WINSTEAD WINES | 6385 | Neil Snare |   |   |   | 0.930 |   | 14.0 |   |
DNC | JIYUU | 8800 | Peter Davis |   |   |   | 0.916 |   | 14.0 |   |
DNC | CROMARTY MAGELLAN | K1 | Richard Grant |   |   |   | 0.973 |   | 14.0 |   |
DSQ | AS GOOD AS IT GETS | 5846 | Ian Marshall |   |   |   | 0.963 |   | 9.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | INVINCIBLE | A33 | Bryan Walpole | 1 | 16:17:47 | 02:32:47 | 0.856 | 02:10:47 | 1.0 |   |
2 | RUMBEAT | SM3598 | Justin Barr | 4 | 16:22:17 | 02:37:17 | 0.857 | 02:14:48 | 2.0 |   |
3 | SERICA | 8 | Charles Peacock | 5 | 16:23:17 | 02:38:17 | 0.856 | 02:15:29 | 3.0 |   |
4 | FOOTLOOSE | 881 | Stewart Geeves | 6 | 16:24:24 | 02:39:24 | 0.851 | 02:15:39 | 4.0 |   |
5 | TROUBLE | 1 | Dave Willans | 2 | 16:20:26 | 02:35:26 | 0.878 | 02:16:28 | 5.0 |   |
6 | EXCALIBUR | 288 | Duane Pitt | 7 | 16:27:48 | 02:42:48 | 0.842 | 02:17:05 | 6.0 |   |
7 | MOONSHADOW | 3952 | Anthony Ellis | 8 | 16:28:20 | 02:43:20 | 0.840 | 02:17:12 | 7.0 |   |
8 | YOUNG LION | SM6886 | Steve Chau | 3 | 16:20:39 | 02:35:39 | 0.886 | 02:17:54 | 8.0 |   |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.812 |   | 13.0 |   |
DNC | MISS CONDUCT | 4606 | Brian Fleming |   |   |   | 0.802 |   | 13.0 |   |
DNC | WILDFIRE | 8806 | Team Wildfire |   |   |   | 0.853 |   | 13.0 |   |
DNS | GROOVE | 6441 | Will Justo |   |   |   | 0.853 |   | 10.0 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | CAMLET WAY | 2847 | Stephen Mannering | 1 | 15:55:35 | 02:05:35 | 0.748 | 01:33:56 | 1.0 |   |
2 | INNOVATOR | 323 | Ian Smith Dean Aberle | 4 | 16:00:08 | 02:10:08 | 0.744 | 01:36:49 | 2.0 |   |
3 | HORNET | 150 | Neville Georgeson | 2 | 15:56:48 | 02:06:48 | 0.768 | 01:37:23 | 3.0 |   |
4 | ASTROLABE | H16 | Peter Bosworth | 5 | 16:04:48 | 02:14:48 | 0.727 | 01:38:00 | 4.0 |   |
5 | SERENITY | H32 | Graham Hall | 3 | 15:58:00 | 02:08:00 | 0.772 | 01:38:49 | 5.0 |   |
6 | KINDRED SPIRIT | 1181 | Peter Alcock | 6 | 16:06:50 | 02:16:50 | 0.738 | 01:40:59 | 6.0 |   |
7 | WAYATIH | 46 | Allan Morgan | 7 | 16:18:18 | 02:28:18 | 0.695 | 01:43:04 | 7.0 |   |
8 | SPINNER | H2211 | Peter Limb | 8 | 16:18:57 | 02:28:57 | 0.697 | 01:43:49 |   | Yes |
DNC | MIMI | 440 | Kevin Jacobson |   |   |   | 0.748 |   | 10.0 |   |
DNC | INGENUE | 2222 | Nigel Johnston |   |   |   | 0.743 |   | 10.0 |   |
Results by : TopYacht