2020 Pipe Opener
Hosted By Derwent Sailing Squadron
Race 2   (19/09/2020)  Ronald Young Builders & Co
Updated: 9/09/2022 4:42:49 PM
Duggans Concrete Cove Cup - RO Glen Hawthorne
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 15:04:46 | 01:17:46 | 1.052 | 01:21:49 | 6 |
2 | GRETEL II | KA31 | STEVEN SHEILD | 15:00:45 | 01:13:45 | 1.112 | 01:22:01 | 1 |
3 | CROMARTY MAGELLAN | K1 | Richard Grant | 15:09:12 | 01:22:12 | 1.001 | 01:22:17 | 12 |
4 | REDBACK | PCSC11 | David Oneill | 15:08:12 | 01:21:12 | 1.018 | 01:22:40 | 11 |
5 | FILEPRO | A22 | Tim Gadsby | 15:06:30 | 01:19:30 | 1.043 | 01:22:55 | 8 |
6 | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles | 15:04:50 | 01:17:50 | 1.076 | 01:23:45 | 7 |
7 | PLANET X | 10 | DYLAN REID | 15:09:45 | 01:22:45 | 1.029 | 01:25:09 | 13 |
8 | TILT | 4913 | Peter Cretan | 15:01:07 | 01:14:07 | 1.159 | 01:25:54 | 2 |
9 | ZEPHYR | HKG1943 | Ian Johnston | 15:10:37 | 01:23:37 | 1.031 | 01:26:12 | 14 |
10 | RAD | 4964 | Brent McKay | 15:07:03 | 01:20:03 | 1.078 | 01:26:18 | 9 |
11 | SCARLETT | SM6083 | Andrew Norman | 15:07:45 | 01:20:45 | 1.081 | 01:27:17 | 10 |
12 | COCKWOMBLE | AUS138 | Andrew Smith | 15:04:33 | 01:17:33 | 1.135 | 01:28:01 | 5 |
13 | CRUSADER | AUS160 | Brett Cooper | 15:03:50 | 01:16:50 | 1.146 | 01:28:03 | 4 |
14 | JAZZ PLAYER | SM390 | John Dryden | 15:03:11 | 01:16:11 | 1.158 | 01:28:13 | 3 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | RIPPER | 007 | Tony Lagden | 15:21:52 | 01:39:52 | 0.768 | 01:16:42 | 12 |
2 | HYDROTHERAPY | 5877 | Jim Thorpe | 15:12:43 | 01:30:43 | 0.863 | 01:18:17 | 9 |
3 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 15:08:03 | 01:26:03 | 0.910 | 01:18:18 | 2 |
4 | TALOFA | 1988 | Rob Cawthorn | 15:08:15 | 01:26:15 | 0.914 | 01:18:50 | 3 |
5 | TWITCH | 5885 | Twitch Syndicate | 15:06:38 | 01:24:38 | 0.932 | 01:18:53 | 1 |
6 | MOONSHADOW | 3952 | Anthony Ellis | 15:15:48 | 01:33:48 | 0.842 | 01:18:59 | 11 |
7 | RQ SIX | RQ6 | Mike Church | 15:08:42 | 01:26:42 | 0.918 | 01:19:35 | 4 |
8 | WINGS THREE | 3938 | Peter Haros | 15:09:53 | 01:27:53 | 0.916 | 01:20:30 | 5 |
9 | RENDEZVOUS | B144 | Ian Newman | 15:24:36 | 01:42:36 | 0.791 | 01:21:09 | 13 |
10 | YOUNG LION | SM6886 | Steve Chau | 15:12:31 | 01:30:31 | 0.923 | 01:23:33 | 8 |
11 | MOJO RISING | 28407 | Leigh Davis | 15:12:07 | 01:30:07 | 0.938 | 01:24:32 | 6 |
12 | LOCK ON WOOD | H100 | Ron Akhurst | 15:24:47 | 01:42:47 | 0.827 | 01:25:00 | 14 |
13 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 15:12:20 | 01:30:20 | 0.953 | 01:26:05 | 7 |
14 | THE DOG HOUSE | R300 | Ambrose Coad | 15:13:07 | 01:31:07 | 0.973 | 01:28:39 | 10 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | ALMALELA | 6373 | Cathryn Kerr | 15:34:42 | 01:34:42 | 0.792 | 01:15:00 | 4 |
2 | WHITEHAVEN | SM828 | Sean Connolly | 15:27:10 | 01:27:10 | 0.875 | 01:16:16 | 2 |
3 | BELIEVE | 45 | Richard Fisher | 15:19:32 | 01:19:32 | 0.983 | 01:18:11 | 1 |
4 | PIYA | 725 | Michael Faure | 15:48:09 | 01:48:09 | 0.771 | 01:23:23 | 7 |
5 | HUON CHIEF | A11 | Peter Farley | 15:44:47 | 01:44:47 | 0.804 | 01:24:15 | 5 |
6 | EENEE | 681 | Sue Allison-Rogers | 15:32:41 | 01:32:41 | 0.923 | 01:25:33 | 3 |
7 | LADY HAMILTON | 245 | Tony Miller | 15:54:01 | 01:54:01 | 0.758 | 01:26:26 | 8 |
8 | EXUS | 57 | Craig Squires | 15:47:14 | 01:47:14 | 0.831 | 01:29:07 | 6 |
Results by : TopYacht