2020 Pipe Opener
Hosted By Derwent Sailing Squadron
Race 3   (20/09/2020)  Ronald Young Builders & Co
Updated: 9/09/2022 4:42:05 PM
Race 3 Ronald Young Builders & Co - Race Officer Glen Hawthorne
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | JAZZ PLAYER | SM390 | John Dryden | 10:16:38 | 46:38 | 1.146 | 53:26 | 1 |
2 | FILEPRO | A22 | Tim Gadsby | 10:25:05 | 55:05 | 1.054 | 58:04 | 5 |
3 | SCARLETT | SM6083 | Andrew Norman | 10:24:25 | 54:25 | 1.073 | 58:23 | 4 |
4 | PLANET X | 10 | DYLAN REID | 10:26:51 | 56:51 | 1.030 | 58:33 | 8 |
5 | KRAKEN 42S | D099 | Andrew Sinclair Mark Bayles | 10:25:15 | 55:15 | 1.083 | 59:50 | 6 |
6 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 10:26:11 | 56:11 | 1.068 | 01:00:00 | 7 |
7 | CRUSADER | AUS160 | Brett Cooper | 10:23:03 | 53:03 | 1.135 | 01:00:13 | 3 |
8 | TILT | 4913 | Peter Cretan | 10:22:45 | 52:45 | 1.157 | 01:01:02 | 2 |
9 | CROMARTY MAGELLAN | K1 | Richard Grant | 10:31:29 | 01:01:29 | 1.014 | 01:02:21 | 10 |
10 | GRETEL II | KA31 | STEVEN SHEILD | 10:27:19 | 57:19 | 1.128 | 01:04:39 | 9 |
11 | RAD | 4964 | Brent McKay | 10:37:10 | 01:07:10 | 1.075 | 01:12:12 | 11 |
12 | REDBACK | PCSC11 | David Oneill | 10:42:50 | 01:12:50 | 1.030 | 01:15:01 | 13 |
13 | COCKWOMBLE | AUS138 | Andrew Smith | 10:38:36 | 01:08:36 | 1.124 | 01:17:06 | 12 |
14 | ZEPHYR | HKG1943 | Ian Johnston | 10:45:20 | 01:15:20 | 1.028 | 01:17:27 | 14 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | MOONSHADOW | 3952 | Anthony Ellis | 10:42:49 | 01:12:49 | 0.848 | 01:01:45 | 2 |
2 | RIPPER | 007 | Tony Lagden | 10:50:11 | 01:20:11 | 0.782 | 01:02:42 | 12 |
3 | LOCK ON WOOD | H100 | Ron Akhurst | 10:47:33 | 01:17:33 | 0.813 | 01:03:03 | 11 |
4 | RENDEZVOUS | B144 | Ian Newman | 10:50:38 | 01:20:38 | 0.790 | 01:03:42 | 13 |
5 | RQ SIX | RQ6 | Mike Church | 10:39:09 | 01:09:09 | 0.922 | 01:03:45 | 1 |
6 | HYDROTHERAPY | 5877 | Jim Thorpe | 10:45:04 | 01:15:04 | 0.872 | 01:05:28 | 8 |
7 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 10:43:07 | 01:13:07 | 0.919 | 01:07:12 | 3 |
8 | YOUNG LION | SM6886 | Steve Chau | 10:44:46 | 01:14:46 | 0.913 | 01:08:16 | 6 |
9 | WINGS THREE | 3938 | Peter Haros | 10:44:32 | 01:14:32 | 0.917 | 01:08:21 | 5 |
10 | TALOFA | 1988 | Rob Cawthorn | 10:45:35 | 01:15:35 | 0.921 | 01:09:37 | 9 |
11 | TWITCH | 5885 | Twitch Syndicate | 10:44:48 | 01:14:48 | 0.939 | 01:10:14 | 7 |
12 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 10:45:48 | 01:15:48 | 0.934 | 01:10:48 | 10 |
13 | THE DOG HOUSE | R300 | Ambrose Coad | 10:44:28 | 01:14:28 | 0.954 | 01:11:02 | 4 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | BELIEVE | 45 | Richard Fisher | 10:23:51 | 53:51 | 1.002 | 53:58 | 1 |
2 | HUON CHIEF | A11 | Peter Farley | 10:47:00 | 01:17:00 | 0.800 | 01:01:36 | 3 |
3 | STELLA | 222 | Paul Burnell | 10:41:55 | 01:11:55 | 0.874 | 01:02:51 | 2 |
4 | LADY HAMILTON | 245 | Tony Miller | 10:55:16 | 01:25:16 | 0.747 | 01:03:42 | 6 |
5 | ALMALELA | 6373 | Cathryn Kerr | 10:50:30 | 01:20:30 | 0.808 | 01:05:03 | 4 |
6 | PIYA | 725 | Michael Faure | 10:54:47 | 01:24:47 | 0.769 | 01:05:12 | 5 |
7 | EENEE | 681 | Sue Allison-Rogers | 10:57:02 | 01:27:02 | 0.913 | 01:19:28 | 7 |
Results by : TopYacht