DSS RYCT Post Christmas SB20 Pennant
Hosted By Derwent Sailing Squadron
Derwent Boat Sales
Updated: 12/03/2021 9:37:12 AM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3108 | BLUE GULL | Scott Glanville | DSS | 52.5 | 4.0 | 6.0 | 1.0 | 9.0 | 2.0 | 7.0 | 5.5 | [13.0U] | 4.0 | 5.0 | [12.0R] | [9.0] | 3.0 | 2.0 | 4.0 |
2 | 3748 | KARABOS | Nick Rogers | DSS/RYCT | 57.5 | 5.0 | [9.0] | 5.0 | 3.0 | [13.0] | 1.0 | 8.5 | 6.0 | 3.0 | 8.0 | 3.0 | 5.0 | [12.0] | 4.0 | 6.0 |
3 | 3744 | REBELLION | Stephen Catchpool | DSS | 60.0 | 2.5 | 7.0 | 6.0 | 5.0 | [11.0] | 8.0 | 1.5 | 5.0 | 5.0 | 7.0 | 9.0 | 2.0 | [10.0] | [9.0] | 2.0 |
4 | 3386 | WICKED | Stephen Henley | RYCT | 61.5 | 1.0 | 3.0 | 4.0 | 6.0 | [9.0] | [10.0] | 5.5 | 8.0 | 8.0 | 6.0 | 8.0 | 1.0 | 4.0 | 7.0 | [10.0] |
5 | 3395 | WEDGEWOOD | David Graney | RYCT/DSS | 62.5 | 8.0 | 10.0 | 3.0 | 1.0 | [12.0] | 9.0 | 1.5 | 10.0 | 2.0 | 3.0 | 1.0 | [11.0] | 8.0 | 6.0 | [14.0] |
6 | 3036 | HONEYBADGER | Paul Burnell | DSS | 76.0 | 17.0C | [17.0C] | 2.0 | 8.0 | 5.0 | 4.0 | 4.0 | 9.0 | 1.0 | 10.0 | [17.0C] | [17.0C] | 8.0 | 5.0 | 3.0 |
7 | 3658 | COOK YOUR OWN DINNER | Jill Abel | DSS | 76.0 | 7.0 | 8.0 | 10.0U | 4.0 | 3.0 | 6.0 | 3.0 | 1.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 6.0 | 3.0 | 8.0 |
8 | 3390 | MIND GAMES | Phil Reid | RYCT | 87.0 | 2.5 | 2.0 | 7.0 | 2.0 | 6.0 | 12.0 | [12.0] | 11.0 | [17.0C] | [17.0C] | 4.0 | 7.0 | 11.0 | 11.0 | 11.5 |
9 | 3385 | FAHAN SCHOOL | Lily Zeeman | DSS | 97.0 | 9.0 | 1.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 10.0 | 2.0 | [17.0C] | 1.0 | 10.0 | 10.0 | 2.0 | 1.0 | [52.0C] |
10 | 3742 | OBI KENOBI | Claire Cunningham | DSSRYCT | 102.5 | 17.0C | [17.0C] | 10.0U | 7.0 | 10.0 | 5.0 | 11.0 | 7.0 | 6.0 | 9.0 | 6.0 | 3.0 | [17.0C] | [17.0C] | 11.5 |
11 | 3393 | IMPULSE | Seton Lewis | DSS | 103.0 | 6.0 | 4.0 | 17.0C | 17.0C | 4.0 | 2.0 | 17.0C | 17.0C | 7.0 | 2.0 | [17.0C] | [17.0C] | 1.0 | [17.0C] | 9.0 |
12 | 3731 | EXPORT ROO | Michael Cooper | RYCT/DSS | 129.0 | 17.0C | 17.0C | 17.0C | 17.0C | 1.0 | 3.0 | 17.0C | 17.0C | [17.0C] | 4.0 | [17.0C] | [17.0C] | 8.0 | 10.0 | 1.0 |
13 | 3394 | BRAINWAVE | Scott Brain | DSS | 129.5 | 17.0C | 17.0C | 17.0C | 17.0C | 8.0 | 11.0 | 8.5 | 4.0 | 17.0C | [17.0C] | 2.0 | 4.0 | [17.0C] | [17.0C] | 7.0 |
14 | 3745 | AEOLUS | Brett Cooper | DSS | 137.0 | 17.0C | 17.0C | 17.0C | 17.0C | 7.0 | 13.0 | 7.0 | 3.0 | 17.0C | 11.0 | 5.0 | 6.0 | [17.0C] | [17.0C] | [52.0C] |
15 | 3120 | TAZ RACING TEAM | Will Sargent | DSS | 152.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 7.0 | 8.0 | 5.0 | 8.0 | 5.0 |
16 | 3756 | PORCO ROSSO | Elliott Noye | RYCT | 188.0 | 17.0C | 5.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 13.0 |
Results by : TopYacht