Header Image

DSS RYCT Post Christmas SB20 Pennant

Hosted By Derwent Sailing Squadron

Derwent Boat Sales

Updated:  12/03/2021  9:37:12 AM

Series Results [OD] up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3748 KARABOS Nick Rogers DSS/RYCT 23.0 1.0 [6.0] 1.0 1.0 [6.0] 1.0 4.0 3.0 2.0 1.0 1.0 3.0 [6.0] 1.0 4.0
2 3744 REBELLION Stephen Catchpool DSS 36.0 2.0 4.0 4.0 4.0 [5.0] 3.0 1.0 4.0 4.0 3.0 [9.0] 2.0 [5.0] 4.0 1.0
3 3036 HONEYBADGER Paul Burnell DSS 62.0 17.0C [17.0C] 3.0 7.0 3.0 4.0 5.0 8.0 1.0 6.0 [17.0C] [17.0C] 3.0 2.0 3.0
4 3395 WEDGEWOOD David Graney RYCT/DSS 64.0 6.0 8.0 2.0 2.0 9.0 6.0 3.0 10.0 3.0 5.0 3.0 [11.0] [10.0] 7.0 [13.0]
5 3386 WICKED Stephen Henley RYCT 68.0 3.0 3.0 5.0 6.0 [12.0] 8.0 7.0 9.0 7.0 4.0 8.0 4.0 4.0 [10.0] [9.0]
6 3390 MIND GAMES Phil Reid RYCT 76.0 4.0 1.0 7.0 3.0 7.0 11.0 10.0 7.0 [17.0C] [17.0C] 5.0 8.0 7.0 [11.0] 6.0
7 3658 COOK YOUR OWN DINNER Jill Abel DSS 93.0 5.0 5.0 10.0U 5.0 4.0 7.0 6.0 2.0 17.0C [17.0C] [17.0C] [17.0C] 12.0 8.0 12.0
8 3742 OBI KENOBI Claire Cunningham DSSRYCT 99.0 17.0C [17.0C] 10.0U 8.0 11.0 5.0 9.0 6.0 6.0 7.0 7.0 5.0 [17.0C] [17.0C] 8.0
9 3108 BLUE GULL Scott Glanville DSS 103.0 7.0 9.0 6.0 9.0 10.0 [13.0] 11.0 [13.0U] 5.0 9.0 [12.0R] 9.0 8.0 9.0 11.0
10 3745 AEOLUS Brett Cooper DSS 113.0 17.0C 17.0C 17.0C 17.0C 2.0 10.0 2.0 1.0 17.0C 8.0 4.0 1.0 [17.0C] [17.0C] [17.0C]
11 3731 EXPORT ROO Michael Cooper RYCT/DSS 119.0 17.0C 17.0C 17.0C 17.0C 1.0 2.0 17.0C 17.0C [17.0C] 2.0 [17.0C] [17.0C] 2.0 5.0 5.0
12 3394 BRAINWAVE Scott Brain DSS 130.0 17.0C 17.0C 17.0C 17.0C 8.0 9.0 8.0 5.0 17.0C [17.0C] 2.0 6.0 [17.0C] [17.0C] 7.0
13 3385 FAHAN SCHOOL Lily Zeeman DSS 136.0 9.0 7.0 17.0C 17.0C 17.0C [17.0C] 12.0 11.0 [17.0C] 11.0 10.0 10.0 9.0 6.0 [17.0C]
14 3120 TAZ RACING TEAM Will Sargent DSS 138.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 6.0 7.0 1.0 3.0 2.0
15 3393 IMPULSE Seton Lewis DSS 154.0 8.0 10.0 17.0C 17.0C 13.0 12.0 17.0C 17.0C 8.0 10.0 [17.0C] [17.0C] 11.0 [17.0C] 14.0
16 3756 PORCO ROSSO Elliott Noye RYCT 182.0 17.0C 2.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image