DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Race 2   (14/01/2021)  Derwent Boat Sales
Updated: 18/01/2021 3:26:44 PM
Race 2 hosted by DSS - RO Gilbert Leitch - Meals & presentation at DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | NATELLE TWO | 2555 | Glenn Roper | 19:04:03 | 9 | 01:04:03 | 0.912 | 58:25 | 1.0 |
2 | WINGS THREE | 3938 | Peter Haros | 19:04:35 | 11 | 01:04:35 | 0.913 | 58:58 | 2.0 |
3 | SILVER MIST | 1331 | Andrew Sutherland | 19:06:51 | 12 | 01:06:51 | 0.891 | 59:34 | 3.0 |
4 | PRION | 763 | Tom Macdonald Nick Smith | 19:04:30 | 10 | 01:04:30 | 0.927 | 59:48 | 4.0 |
5 | YOUNG MAGIC | 1999 | Paul Boutchard | 19:00:44 | 8 | 01:00:44 | 0.995 | 01:00:26 | 5.0 |
6 | WHISTLER | L77 | Drew Latham | 18:58:35 | 5 | 58:35 | 1.040 | 01:00:56 | 6.0 |
7 | INTRIGUE | A40 | David Calvert | 18:59:05 | 6 | 59:05 | 1.034 | 01:01:06 | 7.0 |
8 | KRAKEN 42S | D099 | Andrew Sinclair | 18:57:36 | 4 | 57:36 | 1.062 | 01:01:10 | 8.0 |
9 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 18:59:40 | 7 | 59:40 | 1.030 | 01:01:27 | 9.0 |
10 | ILLUSION | 6577 | David Brett | 19:07:06 | 13 | 01:07:06 | 0.918 | 01:01:36 | 10.0 |
11 | WARGAMES | 222 | Wayne Banks-Smith | 18:55:14 | 3 | 55:14 | 1.122 | 01:01:58 | 11.0 |
12 | TILT | 4913 | Peter Cretan | 18:54:45 | 2 | 54:45 | 1.135 | 01:02:08 | 12.0 |
13 | ALIVE | 52566 | Phillip Turner | 18:43:07 | 1 | 43:07 | 1.497 | 01:04:33 | 13.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | FRENCH CONNECTION | 117 | Jeffrey Sharp | 19:03:04 | 4 | 01:08:04 | 0.832 | 56:38 | 1.0 |
2 | ATILLA | 447 | Jonathan Jackson | 19:02:49 | 3 | 01:07:49 | 0.841 | 57:02 | 2.0 |
3 | JIGSAW | 8811 | Scott Morrison | 19:01:04 | 1 | 01:06:04 | 0.872 | 57:37 | 3.0 |
4 | RUMBEAT | SM3598 | Justin Barr | 19:01:48 | 2 | 01:06:48 | 0.877 | 58:35 | 4.0 |
5 | MOONSHADOW | 3952 | Anthony Ellis | 19:06:19 | 7 | 01:11:19 | 0.828 | 59:03 | 5.0 |
6 | SUNDOWNER | 208 | Tom Stearnes / & Alice Grubb | 19:03:29 | 5 | 01:08:29 | 0.868 | 59:27 | 6.0 |
7 | YOUNG LION | SM6886 | Steve Chau | 19:04:20 | 6 | 01:09:20 | 0.860 | 59:38 | 7.0 |
8 | BROADSWORD | 6871 | Simon Cooper | 19:09:51 | 8 | 01:14:51 | 0.839 | 01:02:48 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | TARA 11 | 1515 | Derek Inglis | 18:38:19 | 3 | 48:19 | 0.748 | 36:08 | 1.0 |
2 | COMMBANK | ST4 | Rod Viney | 18:44:08 | 5 | 54:08 | 0.676 | 36:36 | 2.0 |
3 | ALMALELA | 6373 | Richard Kerr | 18:37:39 | 2 | 47:39 | 0.799 | 38:04 | 3.0 |
4 | EENEE | 681 | Sue Allison-Rogers | 18:37:28 | 1 | 47:28 | 0.827 | 39:15 | 4.0 |
5 | BRONZEWING | 13 | Derek Adams | 18:42:56 | 4 | 52:56 | 0.747 | 39:32 | 5.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | RIVERDANCE | 232 | Wayne McNeice | 18:39:51 | 3 | 54:51 | 0.664 | 36:25 | 1.0 |
2 | COOL CHANGE | H447 | Chris Bobbi | 18:39:49 | 2 | 54:49 | 0.667 | 36:34 | 2.0 |
3 | DONT BUG ME | 382 | Peter Bugg | 18:42:25 | 4 | 57:25 | 0.661 | 37:57 | 3.0 |
4 | PIYA | 725 | Michael Faure | 18:39:38 | 1 | 54:38 | 0.697 | 38:05 | 4.0 |
5 | OLIVINE | 99 | Brian Hilliard | 18:44:47 | 5 | 59:47 | 0.652 | 38:59 | 5.0 |
Results by : TopYacht