DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Race 3   (21/01/2021)  Boat Sales Tasmania
Updated: 27/01/2021 11:52:56 AM
Castray Box start. RO Biddy Badenach. Dinner served at RYCT after racing
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | WHISTLER | L77 | Drew Latham | 19:03:29 | 4 | 01:03:29 | 1.041 | 01:06:05 | 1.0 |
2 | KRAKEN 42S | D099 | Andrew Sinclair | 19:03:15 | 3 | 01:03:15 | 1.061 | 01:07:06 | 2.0 |
3 | ONE O NINE | 1109 | Richard Fader | 19:07:36 | 5 | 01:07:36 | 0.996 | 01:07:20 | 3.0 |
4 | WARGAMES | 222 | Wayne Banks-Smith | 19:00:39 | 2 | 01:00:39 | 1.116 | 01:07:41 | 4.0 |
5 | WINGS THREE | 3938 | Peter Haros | 19:16:31 | 9 | 01:16:31 | 0.924 | 01:10:42 | 5.0 |
6 | INTRIGUE | A40 | David Calvert | 19:09:05 | 6 | 01:09:05 | 1.034 | 01:11:26 | 6.0 |
7 | SILVER MIST | 1331 | Andrew Sutherland | 19:19:50 | 13 | 01:19:50 | 0.898 | 01:11:41 | 7.0 |
8 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 19:10:21 | 7 | 01:10:21 | 1.028 | 01:12:19 | 8.0 |
9 | ILLUSION | 6577 | David Brett | 19:19:15 | 12 | 01:19:15 | 0.915 | 01:12:31 | 9.0 |
10 | YOUNG MAGIC | 1999 | Paul Boutchard | 19:12:48 | 8 | 01:12:48 | 0.998 | 01:12:39 | 10.0 |
11 | NATELLE TWO | 2555 | Glenn Roper | 19:18:48 | 10 | 01:18:48 | 0.926 | 01:12:58 | 11.0 |
12 | PRION | 763 | Tom Macdonald Nick Smith | 19:19:01 | 11 | 01:19:01 | 0.933 | 01:13:43 | 12.0 |
13 | ALIVE | 52566 | Phillip Turner | 18:52:54 | 1 | 52:54 | 1.470 | 01:17:46 | 13.0 |
DNC | TILT | 4913 | Peter Cretan |   |   |   | 1.128 |   | 15.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | JIGSAW | 8811 | Scott Morrison | 18:57:57 | 1 | 01:02:57 | 0.877 | 55:12 | 1.0 |
2 | SUNDOWNER | 208 | Tom Stearnes / & Alice Grubb | 18:59:17 | 2 | 01:04:17 | 0.864 | 55:32 | 2.0 |
3 | RUMBEAT | SM3598 | Justin Barr | 18:59:44 | 3 | 01:04:44 | 0.877 | 56:46 | 3.0 |
4 | YOUNG LION | SM6886 | Steve Chau | 19:02:34 | 4 | 01:07:34 | 0.855 | 57:46 | 4.0 |
5 | FRENCH CONNECTION | 117 | Jeffrey Sharp | 19:06:11 | 5 | 01:11:11 | 0.842 | 59:56 | 5.0 |
6 | MOONSHADOW | 3952 | Anthony Ellis | 19:07:57 | 6 | 01:12:57 | 0.826 | 01:00:15 | 6.0 |
7 | ATILLA | 447 | Jonathan Jackson | 19:08:32 | 7 | 01:13:32 | 0.849 | 01:02:26 | 7.0 |
DNC | MIMI | 440 | Kevin Jacobson |   |   |   | 0.798 |   | 12.0 |
DNC | OFF-PISTE | 834 | Paul Einoder |   |   |   | 0.774 |   | 12.0 |
DNC | BROADSWORD | 6871 | Simon Cooper |   |   |   | 0.822 |   | 12.0 |
DNC | INVINCIBLE | A33 | Bryan Walpole |   |   |   | 0.872 |   | 12.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | ALMALELA | 6373 | Richard Kerr | 18:57:05 | 2 | 01:07:05 | 0.798 | 53:32 | 1.0 |
2 | EENEE | 681 | Sue Allison-Rogers | 18:56:06 | 1 | 01:06:06 | 0.818 | 54:04 | 2.0 |
3 | ATHENA | 239 | Jane & Phil Mason | 19:03:14 | 3 | 01:13:14 | 0.743 | 54:25 | 3.0 |
4 | TARA 11 | 1515 | Derek Inglis | 19:03:14 | 3 | 01:13:14 | 0.761 | 55:44 | 4.0 |
DNC | BRONZEWING | 13 | Derek Adams |   |   |   | 0.737 |   | 7.0 |
DNC | COMMBANK | ST4 | Rod Viney |   |   |   | 0.684 |   | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | COOL CHANGE | H447 | Chris Bobbi | 18:47:08 | 2 | 01:02:08 | 0.673 | 41:49 | 1.0 |
2 | PIYA | 725 | Michael Faure | 18:46:24 | 1 | 01:01:24 | 0.694 | 42:37 | 2.0 |
3 | OLIVINE | 99 | Brian Hilliard | 18:55:43 | 4 | 01:10:43 | 0.644 | 45:32 | 3.0 |
4 | DONT BUG ME | 382 | Peter Bugg | 18:54:41 | 3 | 01:09:41 | 0.659 | 45:55 | 4.0 |
5 | RIVERDANCE | 232 | Wayne McNeice | 19:00:09 | 5 | 01:15:09 | 0.671 | 50:26 | 5.0 |
DNC | MOTLEY | M242 | Stephan Lubach |   |   |   | 0.671 |   | 8.0 |
DNC | KINGFISHER | PD24 | Greg Biskup |   |   |   | 0.670 |   | 8.0 |
Results by : TopYacht