DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Boat Sales Tasmania
Updated: 20-January-2021 11:25:09
Castray Box start. RO Biddy Badenach. Dinner served at RYCT after racing
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
222 | WARGAMES | Wayne | Banks-Smith | 1.138 | 1.116 |
763 | PRION | Tom Macdonald | Nick Smith |   | 0.933 |
1109 | ONE O NINE | Richard | Fader |   | 0.996 |
1331 | SILVER MIST | Andrew | Sutherland | 0.977 | 0.898 |
1999 | YOUNG MAGIC | Paul | Boutchard | 1.031 | 0.998 |
2555 | NATELLE TWO | Glenn | Roper | 0.977 | 0.926 |
3938 | WINGS THREE | Peter | Haros | 0.984 | 0.924 |
4913 | TILT | Peter | Cretan |   | 1.128 |
6577 | ILLUSION | David | Brett |   | 0.915 |
52566 | ALIVE | Phillip | Turner | 1.547 | 1.470 |
A40 | INTRIGUE | David | Calvert |   | 1.034 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.101 | 1.061 |
L77 | WHISTLER | Drew | Latham | 1.029 | 1.041 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.013 | 1.028 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
117 | FRENCH CONNECTION | Jeffrey | Sharp |   | 0.842 |
208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb |   | 0.864 |
440 | MIMI | Kevin | Jacobson |   | 0.798 |
447 | ATILLA | Jonathan | Jackson |   | 0.849 |
834 | OFF-PISTE | Paul | Einoder |   | 0.774 |
3952 | MOONSHADOW | Anthony | Ellis |   | 0.826 |
6871 | BROADSWORD | Simon | Cooper |   | 0.822 |
8811 | JIGSAW | Scott | Morrison |   | 0.877 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.872 |
SM3598 | RUMBEAT | Justin | Barr |   | 0.877 |
SM6886 | YOUNG LION | Steve | Chau |   | 0.855 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
13 | BRONZEWING | Derek | Adams |   | 0.737 |
239 | ATHENA | Jane & Phil | Mason |   | 0.743 |
681 | EENEE | Sue | Allison-Rogers |   | 0.818 |
1515 | TARA 11 | Derek | Inglis |   | 0.761 |
6373 | ALMALELA | Richard | Kerr |   | 0.798 |
ST4 | COMMBANK | Rod | Viney |   | 0.684 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
99 | OLIVINE | Brian | Hilliard |   | 0.644 |
232 | RIVERDANCE | Wayne | McNeice |   | 0.671 |
382 | DONT BUG ME | Peter | Bugg |   | 0.659 |
725 | PIYA | Michael | Faure |   | 0.694 |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.673 |
M242 | MOTLEY | Stephan | Lubach |   | 0.671 |
PD24 | KINGFISHER | Greg | Biskup |   | 0.670 |
Results by : TopYacht