DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Race 4   (28/01/2021)  Boat Sales Tasmania
Updated: 1/02/2021 10:11:17 AM
Hosted by DSS - RO Gilbert Leitch - meals and presentations after the race at DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | WINGS THREE | 3938 | Peter Haros | 18:54:41 | 8 | 54:41 | 0.928 | 50:45 | 1.0 |
2 | NATELLE TWO | 2555 | Glenn Roper | 18:56:06 | 9 | 56:06 | 0.921 | 51:40 | 2.0 |
3 | SILVER MIST | 1331 | Andrew Sutherland | 18:57:36 | 11 | 57:36 | 0.898 | 51:44 | 3.0 |
4 | ILLUSION | 6577 | David Brett | 18:57:01 | 10 | 57:01 | 0.912 | 52:00 | 4.0 |
5 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 18:50:54 | 4 | 50:54 | 1.025 | 52:10 | 5.0 |
6 | ALIVE | 52566 | Phillip Turner | 18:36:56 | 1 | 36:56 | 1.441 | 53:13 | 6.0 |
7 | YOUNG MAGIC | 1999 | Paul Boutchard | 18:53:58 | 7 | 53:58 | 0.994 | 53:39 | 7.0 |
8 | WHISTLER | L77 | Drew Latham | 18:50:59 | 5 | 50:59 | 1.062 | 54:09 | 8.0 |
9 | INTRIGUE | A40 | David Calvert | 18:52:23 | 6 | 52:23 | 1.035 | 54:13 | 9.0 |
10 | TILT | 4913 | Peter Cretan | 18:48:23 | 2 | 48:23 | 1.128 | 54:35 | 10.0 |
11 | WARGAMES | 222 | Wayne Banks-Smith | 18:48:29 | 3 | 48:29 | 1.138 | 55:10 | 11.0 |
12 | PRION | 763 | Tom Macdonald Nick Smith | 19:02:37 | 12 | 01:02:37 | 0.925 | 57:55 | 12.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | SUNDOWNER | 208 | Tom Stearnes / & Alice Grubb | 18:41:04 | 1 | 46:04 | 0.878 | 40:27 | 1.0 |
2 | FRENCH CONNECTION | 117 | Jeffrey Sharp | 18:45:02 | 3 | 50:02 | 0.834 | 41:44 | 2.0 |
3 | MOONSHADOW | 3952 | Anthony Ellis | 18:46:56 | 6 | 51:56 | 0.816 | 42:23 | 3.0 |
4 | L'ETOILE | F310 | John Dawson | 18:48:54 | 8 | 53:54 | 0.800 | 43:07 | 4.0 |
5 | RUMBEAT | SM3598 | Justin Barr | 18:43:48 | 2 | 48:48 | 0.884 | 43:08 | 5.0 |
6 | YOUNG LION | SM6886 | Steve Chau | 18:46:01 | 5 | 51:01 | 0.857 | 43:43 | 6.0 |
7 | GROOVE | 6441 | Will Justo | 18:47:56 | 7 | 52:56 | 0.847 | 44:50 |   |
8 | JIGSAW | 8811 | Scott Morrison | 18:45:46 | 4 | 50:46 | 0.893 | 45:20 | 7.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | TARA 11 | 1515 | Derek Inglis | 18:39:20 | 3 | 49:20 | 0.754 | 37:12 | 1.0 |
2 | ATHENA | 239 | Jane & Phil Mason | 18:41:31 | 4 | 51:31 | 0.742 | 38:14 | 2.0 |
3 | ALMALELA | 6373 | Richard Kerr | 18:38:38 | 2 | 48:38 | 0.801 | 38:57 | 3.0 |
4 | EENEE | 681 | Sue Allison-Rogers | 18:38:29 | 1 | 48:29 | 0.819 | 39:42 | 4.0 |
5 | BRONZEWING | 13 | Derek Adams | 18:44:14 | 5 | 54:14 | 0.737 | 39:58 | 5.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | OLIVINE | 99 | Brian Hilliard | 18:44:51 | 3 | 59:51 | 0.640 | 38:18 | 1.0 |
2 | COOL CHANGE | H447 | Chris Bobbi | 18:42:21 | 1 | 57:21 | 0.686 | 39:20 | 2.0 |
3 | RIVERDANCE | 232 | Wayne McNeice | 18:46:25 | 4 | 01:01:25 | 0.658 | 40:25 | 3.0 |
4 | PIYA | 725 | Michael Faure | 18:44:38 | 2 | 59:38 | 0.705 | 42:02 | 4.0 |
5 | DONT BUG ME | 382 | Peter Bugg | 18:50:29 | 5 | 01:05:29 | 0.653 | 42:46 | 5.0 |
Results by : TopYacht