DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Boat Sales Tasmania
Updated: 28/01/2021 11:19:29 AM
Hosted by DSS - RO Gilbert Leitch - meals and presentations after the race at DSS
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
PD24 | KINGFISHER | Greg | Biskup |   | 0.670 |
382 | DONT BUG ME | Peter | Bugg |   | 0.653 |
232 | RIVERDANCE | Wayne | McNeice |   | 0.658 |
M242 | MOTLEY | Stephan | Lubach |   | 0.671 |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.686 |
99 | OLIVINE | Brian | Hilliard |   | 0.640 |
725 | PIYA | Michael | Faure |   | 0.705 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
6373 | ALMALELA | Richard | Kerr |   | 0.801 |
1515 | TARA 11 | Derek | Inglis |   | 0.754 |
ST4 | COMMBANK | Rod | Viney |   | 0.684 |
681 | EENEE | Sue | Allison-Rogers |   | 0.819 |
13 | BRONZEWING | Derek | Adams |   | 0.737 |
239 | ATHENA | Jane & Phil | Mason |   | 0.742 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
SM3598 | RUMBEAT | Justin | Barr |   | 0.884 |
117 | FRENCH CONNECTION | Jeffrey | Sharp |   | 0.834 |
F310 | L'ETOILE | John | Dawson |   | 0.800 |
6441 | GROOVE | Will | Justo |   | 0.847 |
8811 | JIGSAW | Scott | Morrison |   | 0.893 |
6871 | BROADSWORD | Simon | Cooper |   | 0.822 |
447 | ATILLA | Jonathan | Jackson |   | 0.832 |
3952 | MOONSHADOW | Anthony | Ellis |   | 0.816 |
SM6886 | YOUNG LION | Steve | Chau |   | 0.857 |
834 | OFF-PISTE | Paul | Einoder |   | 0.774 |
208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb |   | 0.878 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.872 |
440 | MIMI | Kevin | Jacobson |   | 0.798 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
A40 | INTRIGUE | David | Calvert |   | 1.035 |
L77 | WHISTLER | Drew | Latham | 1.029 | 1.062 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.101 | 1.082 |
3938 | WINGS THREE | Peter | Haros | 0.984 | 0.928 |
6577 | ILLUSION | David | Brett |   | 0.912 |
222 | WARGAMES | Wayne | Banks-Smith | 1.138 | 1.138 |
763 | PRION | Tom Macdonald | Nick Smith |   | 0.925 |
1109 | ONE O NINE | Richard | Fader |   | 1.016 |
52566 | ALIVE | Phillip | Turner | 1.547 | 1.441 |
1331 | SILVER MIST | Andrew | Sutherland | 0.977 | 0.898 |
2555 | NATELLE TWO | Glenn | Roper | 0.977 | 0.921 |
4913 | TILT | Peter | Cretan |   | 1.128 |
1999 | YOUNG MAGIC | Paul | Boutchard | 1.031 | 0.994 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.013 | 1.025 |
Results by : TopYacht