Header Image

DSS RYCT Post Christmas Keel Boat Pennant 2021

Hosted By Derwent Sailing Squadron

Race 5   (4/02/2021)  Boat Sales Tasmania

Updated:  11/02/2021  11:11:47 AM

Castray Start. RO Biddy Badenach. Complimentary meals at RYCT after sailing.

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 ALIVE 52566 Phillip Turner 18:45:58 1 45:58 1.442 01:06:17 1.0
2 FLYIN' SCUD 5700 Adam Goode 19:18:21 8 01:18:21 0.927 01:12:38  
3 KRAKEN 42S D099 Andrew Sinclair 19:09:07 2 01:09:07 1.082 01:14:47 2.0
4 YOUNG MAGIC 1999 Paul Boutchard 19:17:20 7 01:17:20 0.992 01:16:43 3.0
5 WHISTLER L77 Drew Latham 19:12:50 4 01:12:50 1.056 01:16:55 4.0
6 ILLUSION 6577 David Brett 19:24:01 10 01:24:01 0.920 01:17:18 5.0
7 HIP-NAUTIC 7811 Jean-Pierre Ravanat 19:24:26 11 01:24:26 0.920 01:17:41  
8 MIDNIGHT RAMBLER ST36 Edward Psaltis 19:16:16 5 01:16:16 1.032 01:18:42 6.0
9 INTRIGUE A40 David Calvert 19:16:40 6 01:16:40 1.029 01:18:53 7.0
10 SILVER MIST 1331 Andrew Sutherland 19:27:17 14 01:27:17 0.907 01:19:10 8.0
11 WARGAMES 222 Wayne Banks-Smith 19:11:11 3 01:11:11 1.125 01:20:05 9.0
12 WINGS THREE 3938 Peter Haros 19:26:03 12 01:26:03 0.944 01:21:14 10.0
13 NATELLE TWO 2555 Glenn Roper 19:29:25 15 01:29:25 0.931 01:23:15 11.0
14 ONE O NINE 1109 Richard Fader 19:26:34 13 01:26:34 1.016 01:27:57 12.0
15 TILT 4913 Peter Cretan 19:19:40 9 01:19:40 1.119 01:29:09 13.0

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 MOONSHADOW 3952 Anthony Ellis 19:25:25 5 01:30:25 0.821 01:14:14 1.0
2 FRENCH CONNECTION 117 Jeffrey Sharp 19:24:21 1 01:29:21 0.843 01:15:19 2.0
3 YOUNG LION SM6886 Steve Chau 19:24:47 4 01:29:47 0.853 01:16:35 3.0
4 JIGSAW 8811 Scott Morrison 19:24:44 3 01:29:44 0.878 01:18:47 4.0
5 RUMBEAT SM3598 Justin Barr 19:24:40 2 01:29:40 0.884 01:19:16 5.0
6 L'ETOILE F310 John Dawson 19:35:38 8 01:40:38 0.800 01:20:30 6.0
7 ATILLA 447 Jonathan Jackson 19:34:07 7 01:39:07 0.832 01:22:28 7.0
8 SUNDOWNER 208 Tom Stearnes / & Alice Grubb 19:33:40 6 01:38:40 0.896 01:28:24 8.0

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 COMMBANK ST4 Rod Viney 18:54:23 3 01:04:23 0.684 44:02 1.0
2 BRONZEWING 13 Derek Adams 18:56:41 4 01:06:41 0.731 48:45 2.0
3 ALMALELA 6373 Richard Kerr 18:51:32 1 01:01:32 0.801 49:17 3.0
4 EENEE 681 Sue Allison-Rogers 18:53:07 2 01:03:07 0.814 51:23 4.0
5 ATHENA 239 Jane & Phil Mason 19:12:32 6 01:22:32 0.747 01:01:39 5.0
6 TARA 11 1515 Derek Inglis 19:11:20 5 01:21:20 0.766 01:02:18 6.0

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 DONT BUG ME 382 Peter Bugg 18:42:40 4 57:40 0.642 37:01 1.0
2 OLIVINE 99 Brian Hilliard 18:42:21 3 57:21 0.653 37:27 2.0
3 PIYA 725 Michael Faure 18:39:06 1 54:06 0.697 37:42 3.0
4 COOL CHANGE H447 Chris Bobbi 18:40:08 2 55:08 0.693 38:12 4.0
5 RIVERDANCE 232 Wayne McNeice 18:46:30 5 01:01:30 0.659 40:32 5.0

Results by : TopYacht

Footer Image