DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Race 6   (11/02/2021)  Boat Sales Tasmania
Updated: 12/02/2021 10:09:35 AM
Hosted by DSS - Race Officer Gilbert Leitch - meals & presentations at DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | ALIVE | 52566 | Phillip Turner | 18:46:24 | 1 | 46:24 | 1.471 | 01:08:15 | 1.0 |
2 | FLYIN' SCUD | 5700 | Adam Goode | 19:15:54 | 6 | 01:15:54 | 0.927 | 01:10:22 |   |
3 | WARGAMES | 222 | Wayne Banks-Smith | 19:08:31 | 2 | 01:08:31 | 1.118 | 01:16:36 | 2.0 |
4 | KRAKEN 42S | D099 | Andrew Sinclair | 19:09:49 | 3 | 01:09:49 | 1.101 | 01:16:52 | 3.0 |
5 | YOUNG MAGIC | 1999 | Paul Boutchard | 19:17:48 | 7 | 01:17:48 | 1.000 | 01:17:48 | 4.0 |
6 | SILVER MIST | 1331 | Andrew Sutherland | 19:26:12 | 9 | 01:26:12 | 0.905 | 01:18:01 | 5.0 |
7 | TILT | 4913 | Peter Cretan | 19:12:26 | 4 | 01:12:26 | 1.097 | 01:19:28 | 6.0 |
8 | WHISTLER | L77 | Drew Latham | 19:14:45 | 5 | 01:14:45 | 1.064 | 01:19:32 | 7.0 |
9 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 19:18:33 | 8 | 01:18:33 | 1.032 | 01:21:04 | 8.0 |
10 | ILLUSION | 6577 | David Brett | 19:28:44 | 10 | 01:28:44 | 0.925 | 01:22:05 | 9.0 |
11 | WINGS THREE | 3938 | Peter Haros | 19:29:44 | 11 | 01:29:44 | 0.934 | 01:23:49 | 10.0 |
12 | NATELLE TWO | 2555 | Glenn Roper | 19:35:51 | 12 | 01:35:51 | 0.914 | 01:27:36 | 11.0 |
RET | VITESSE | 800 | Robert Howie |   |   |   | 0.952 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | MOONSHADOW | 3952 | Anthony Ellis | 18:53:08 | 2 | 58:08 | 0.837 | 48:40 | 1.0 |
2 | RUMBEAT | SM3598 | Justin Barr | 18:50:30 | 1 | 55:30 | 0.882 | 48:57 | 2.0 |
3 | YOUNG LION | SM6886 | Steve Chau | 18:53:52 | 3 | 58:52 | 0.861 | 50:41 | 3.0 |
4 | GROOVE | 6441 | Will Justo | 18:56:44 | 5 | 01:01:44 | 0.847 | 52:17 |   |
4 | JIGSAW | 8811 | Scott Morrison | 18:54:33 | 4 | 59:33 | 0.878 | 52:17 | 4.0 |
6 | L'ETOILE | F310 | John Dawson | 19:01:31 | 7 | 01:06:31 | 0.794 | 52:49 | 5.0 |
7 | FRENCH CONNECTION | 117 | Jeffrey Sharp | 18:57:01 | 6 | 01:02:01 | 0.856 | 53:05 | 6.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | COMMBANK | ST4 | Rod Viney | 18:51:32 | 3 | 01:01:32 | 0.698 | 42:57 | 1.0 |
2 | BRONZEWING | 13 | Derek Adams | 18:51:22 | 2 | 01:01:22 | 0.736 | 45:10 | 2.0 |
3 | ATHENA | 239 | Jane & Phil Mason | 18:51:51 | 4 | 01:01:51 | 0.732 | 45:16 | 3.0 |
4 | ALMALELA | 6373 | Richard Kerr | 18:47:47 | 1 | 57:47 | 0.804 | 46:28 | 4.0 |
5 | EENEE | 681 | Sue Allison-Rogers | 18:58:42 | 5 | 01:08:42 | 0.806 | 55:22 | 5.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Score |
1 | COOL CHANGE | H447 | Chris Bobbi | 18:55:11 | 1 | 01:10:11 | 0.690 | 48:26 | 1.0 |
2 | PIYA | 725 | Michael Faure | 18:55:33 | 2 | 01:10:33 | 0.697 | 49:10 | 2.0 |
3 | OLIVINE | 99 | Brian Hilliard | 19:01:18 | 3 | 01:16:18 | 0.655 | 49:59 | 3.0 |
4 | DONT BUG ME | 382 | Peter Bugg | 19:05:26 | 4 | 01:20:26 | 0.646 | 51:58 | 4.0 |
5 | RIVERDANCE | 232 | Wayne McNeice | 19:10:54 | 5 | 01:25:54 | 0.646 | 55:30 | 5.0 |
Results by : TopYacht