Header Image

DSS RYCT Post Christmas Keel Boat Pennant 2021

Hosted By Derwent Sailing Squadron

Race 7   (18/02/2021)  Boat Sales Tasmania

Updated:  19/02/2021  12:20:06 PM

Castray Start. RO Biddy Badenach. Complimentary meals at RYCT after sailing.

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 ONE O NINE 1109 Richard Fader 18:58:48 3 58:48 0.996 58:34 1.0
2 MIDNIGHT RAMBLER ST36 Edward Psaltis 19:01:16 5 01:01:16 1.022 01:02:37 2.0
3 YOUNG MAGIC 1999 Paul Boutchard 19:02:56 8 01:02:56 1.004 01:03:11 3.0
4 WINGS THREE 3938 Peter Haros 19:09:08 11 01:09:08 0.915 01:03:15 4.0
5 WARGAMES 222 Wayne Banks-Smith 18:56:29 2 56:29 1.128 01:03:43 5.0
6 NATELLE TWO 2555 Glenn Roper 19:11:11 15 01:11:11 0.896 01:03:47 6.0
7 ALIVE 52566 Phillip Turner 18:42:32 1 42:32 1.500 01:03:48 7.0
8 PRION 763 Tom Macdonald Nick Smith 19:10:27 13 01:10:27 0.907 01:03:54 8.5
8 ILLUSION 6577 David Brett 19:10:04 12 01:10:04 0.912 01:03:54 8.5
10 SILVER MIST 1331 Andrew Sutherland 19:10:41 14 01:10:41 0.908 01:04:11 10.0
11 WHISTLER L77 Drew Latham 19:02:51 7 01:02:51 1.060 01:06:37 11.0
12 INTRIGUE A40 David Calvert 19:04:51 10 01:04:51 1.028 01:06:40 12.0
13 TILT 4913 Peter Cretan 19:01:27 6 01:01:27 1.094 01:07:14 13.0
14 KRAKEN 42S D099 Andrew Sinclair 19:01:01 4 01:01:01 1.110 01:07:44 14.5
14 PEREGRINE OD40 David Stephenson 19:03:08 9 01:03:08 1.073 01:07:44 14.5
OCS VITESSE 800 Robert Howie       0.952    

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 ATILLA 447 Jonathan Jackson 19:08:41 4 01:13:41 0.820 01:00:25 1.0
2 SUNDOWNER 208 Tom Stearnes / & Alice Grubb 19:06:01 1 01:11:01 0.878 01:02:21 2.0
3 FRENCH CONNECTION 117 Jeffrey Sharp 19:08:40 3 01:13:40 0.849 01:02:33 3.0
4 MOONSHADOW 3952 Anthony Ellis 19:09:29 6 01:14:29 0.854 01:03:36 4.0
5 YOUNG LION SM6886 Steve Chau 19:09:27 5 01:14:27 0.867 01:04:33 5.0
6 RUMBEAT SM3598 Justin Barr 19:06:57 2 01:11:57 0.899 01:04:41 6.0
7 L'ETOILE F310 John Dawson 19:18:39 8 01:23:39 0.789 01:06:00 7.0
8 JIGSAW 8811 Scott Morrison 19:12:11 7 01:17:11 0.875 01:07:32 8.0

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 COMMBANK ST4 Rod Viney 18:55:00 3 01:05:00 0.712 46:17 1.0
2 EENEE 681 Sue Allison-Rogers 18:49:09 1 59:09 0.790 46:44 2.0
3 ATHENA 239 Jane & Phil Mason 18:56:39 6 01:06:39 0.734 48:55 3.0
4 BRONZEWING 13 Derek Adams 18:56:17 5 01:06:17 0.739 48:59 4.0
5 TARA 11 1515 Derek Inglis 18:55:55 4 01:05:55 0.751 49:30 5.0
6 ALMALELA 6373 Richard Kerr 18:54:15 2 01:04:15 0.799 51:20 6.0

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 RIVERDANCE 232 Wayne McNeice 18:54:00 1 01:09:00 0.633 43:41 1.0
2 COOL CHANGE H447 Chris Bobbi 18:57:04 2 01:12:04 0.699 50:22 2.0
3 PIYA 725 Michael Faure 18:59:12 3 01:14:12 0.703 52:10 3.0
4 DONT BUG ME 382 Peter Bugg 19:06:55 5 01:21:55 0.639 52:21 4.0
5 OLIVINE 99 Brian Hilliard 19:04:47 4 01:19:47 0.657 52:25 5.0

Results by : TopYacht

Footer Image