DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Race 8   (25/02/2021)  Derwent Boat Sales
Updated: 25/02/2021 8:50:03 PM
Hosted by DSS - Race Officer Gilbert Leitch - Meals & presentations at DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC |
1 | WARGAMES | 222 | Wayne Banks-Smith | 18:53:41 | 1 | 53:41 | 1.132 |
2 | TILT | 4913 | Peter Cretan | 18:57:01 | 2 | 57:01 | 1.078 |
3 | WHISTLER | L77 | Drew Latham | 18:59:33 | 4 | 59:33 | 1.048 |
4 | KRAKEN 42S | D099 | Andrew Sinclair | 18:58:30 | 3 | 58:30 | 1.092 |
5 | SILVER MIST | 1331 | Andrew Sutherland | 19:11:12 | 8 | 01:11:12 | 0.909 |
6 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 19:03:19 | 5 | 01:03:19 | 1.032 |
7 | YOUNG MAGIC | 1999 | Paul Boutchard | 19:04:44 | 6 | 01:04:44 | 1.010 |
8 | PRION | 763 | Tom Macdonald Nick Smith | 19:12:35 | 10 | 01:12:35 | 0.909 |
9 | INTRIGUE | A40 | David Calvert | 19:05:14 | 7 | 01:05:14 | 1.016 |
10 | WINGS THREE | 3938 | Peter Haros | 19:12:04 | 9 | 01:12:04 | 0.920 |
11 | NATELLE TWO | 2555 | Glenn Roper | 19:14:18 | 11 | 01:14:18 | 0.899 |
RET | ILLUSION | 6577 | David Brett |   |   |   | 0.914 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC |
1 | JIGSAW | 8811 | Scott Morrison | 19:02:40 | 2 | 01:07:40 | 0.859 |
2 | RUMBEAT | SM3598 | Justin Barr | 19:02:38 | 1 | 01:07:38 | 0.895 |
3 | YOUNG LION | SM6886 | Steve Chau | 19:05:57 | 3 | 01:10:57 | 0.864 |
4 | MOONSHADOW | 3952 | Anthony Ellis | 19:07:17 | 4 | 01:12:17 | 0.855 |
5 | FRENCH CONNECTION | 117 | Jeffrey Sharp | 19:07:32 | 5 | 01:12:32 | 0.855 |
6 | GROOVE | 6441 | Will Justo | 19:09:00 | 6 | 01:14:00 | 0.847 |
7 | L'ETOILE | F310 | John Dawson | 19:16:32 | 7 | 01:21:32 | 0.780 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC |
1 | BRONZEWING | 13 | Derek Adams | 18:42:58 | 1 | 52:58 | 0.735 |
1 | COMMBANK | ST4 | Rod Viney | 18:43:56 | 4 | 53:56 | 0.722 |
3 | TARA 11 | 1515 | Derek Inglis | 18:42:59 | 2 | 52:59 | 0.744 |
4 | ATHENA | 239 | Jane & Phil Mason | 18:45:21 | 6 | 55:21 | 0.730 |
5 | ALMALELA | 6373 | Richard Kerr | 18:43:39 | 3 | 53:39 | 0.783 |
6 | EENEE | 681 | Sue Allison-Rogers | 18:44:43 | 5 | 54:43 | 0.798 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC |
1 | RIVERDANCE | 232 | Wayne McNeice | 18:44:50 | 1 | 59:50 | 0.646 |
2 | PIYA | 725 | Michael Faure | 18:46:39 | 2 | 01:01:39 | 0.701 |
3 | OLIVINE | 99 | Brian Hilliard | 18:53:51 | 4 | 01:08:51 | 0.654 |
4 | COOL CHANGE | H447 | Chris Bobbi | 18:49:17 | 3 | 01:04:17 | 0.705 |
5 | DONT BUG ME | 382 | Peter Bugg | 19:01:50 | 5 | 01:16:50 | 0.636 |
Results by : TopYacht