DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Derwent Boat Sales
Updated: 25/02/2021 12:03:42 PM
Hosted by DSS - Race Officer Gilbert Leitch - Meals & presentations at DSS
Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
H447 | COOL CHANGE | Chris | Bobbi |   |   | 0.705 |
232 | RIVERDANCE | Wayne | McNeice |   |   | 0.646 |
382 | DONT BUG ME | Peter | Bugg |   |   | 0.636 |
725 | PIYA | Michael | Faure |   |   | 0.701 |
PD24 | KINGFISHER | Greg | Biskup |   |   | 0.670 |
99 | OLIVINE | Brian | Hilliard |   |   | 0.654 |
M242 | MOTLEY | Stephan | Lubach |   |   | 0.671 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
681 | EENEE | Sue | Allison-Rogers |   |   | 0.798 |
1515 | TARA 11 | Derek | Inglis |   |   | 0.744 |
6373 | ALMALELA | Richard | Kerr |   |   | 0.783 |
13 | BRONZEWING | Derek | Adams |   |   | 0.735 |
ST4 | COMMBANK | Rod | Viney |   |   | 0.722 |
239 | ATHENA | Jane & Phil | Mason |   |   | 0.730 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
SM6886 | YOUNG LION | Steve | Chau |   |   | 0.864 |
6441 | GROOVE | Will | Justo | Y |   | 0.847 |
6871 | BROADSWORD | Simon | Cooper |   |   | 0.822 |
A33 | INVINCIBLE | Bryan | Walpole |   |   | 0.872 |
F310 | L'ETOILE | John | Dawson |   |   | 0.780 |
8811 | JIGSAW | Scott | Morrison |   |   | 0.859 |
SM3598 | RUMBEAT | Justin | Barr |   |   | 0.895 |
3952 | MOONSHADOW | Anthony | Ellis |   |   | 0.855 |
440 | MIMI | Kevin | Jacobson |   |   | 0.798 |
834 | OFF-PISTE | Paul | Einoder |   |   | 0.774 |
447 | ATILLA | Jonathan | Jackson |   |   | 0.836 |
208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb |   |   | 0.885 |
117 | FRENCH CONNECTION | Jeffrey | Sharp |   |   | 0.855 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
L77 | WHISTLER | Drew | Latham |   | 1.029 | 1.048 |
2555 | NATELLE TWO | Glenn | Roper |   | 0.977 | 0.899 |
OD40 | PEREGRINE | David | Stephenson |   |   | 1.055 |
222 | WARGAMES | Wayne | Banks-Smith |   | 1.138 | 1.132 |
763 | PRION | Tom Macdonald | Nick Smith |   |   | 0.909 |
D099 | KRAKEN 42S | Andrew | Sinclair |   | 1.101 | 1.092 |
3938 | WINGS THREE | Peter | Haros |   | 0.984 | 0.920 |
A40 | INTRIGUE | David | Calvert |   |   | 1.016 |
52566 | ALIVE | Phillip | Turner |   | 1.547 | 1.504 |
4913 | TILT | Peter | Cretan |   |   | 1.078 |
5700 | FLYIN' SCUD | Adam | Goode | Y |   | 0.946 |
1999 | YOUNG MAGIC | Paul | Boutchard |   | 1.031 | 1.010 |
800 | VITESSE | Robert | Howie | Y |   | 0.952 |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.977 | 0.909 |
1109 | ONE O NINE | Richard | Fader |   |   | 1.016 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | Y |   | 0.924 |
6577 | ILLUSION | David | Brett |   |   | 0.914 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis |   | 1.013 | 1.032 |
Results by : TopYacht