Header Image

DSS RYCT Post Christmas Keel Boat Pennant 2021

Hosted By Derwent Sailing Squadron

Race 9   (11/03/2021)  Derwent Boat Sales

Updated:  12/03/2021  9:36:09 AM

Hosted by DSS - Race Officer Gilbert Leitch - meals & presentations at DSS

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 HIP-NAUTIC 7811 Jean-Pierre Ravanat 9 19:04:10 01:04:10 0.922 59:10
2 ILLUSION 6577 David Brett 10 19:07:14 01:07:14 0.914 01:01:27
3 PRION 763 Tom Macdonald Nick Smith 11 19:08:16 01:08:16 0.905 01:01:47
4 ONE O NINE 1109 Richard Fader 6 19:01:27 01:01:27 1.016 01:02:26
5 YOUNG MAGIC 1999 Paul Boutchard 7 19:02:02 01:02:02 1.008 01:02:32
6 MIDNIGHT RAMBLER ST36 Edward Psaltis 5 19:00:51 01:00:51 1.031 01:02:44
7 INTRIGUE A40 David Calvert 8 19:02:23 01:02:23 1.010 01:03:00
8 WARGAMES 222 Wayne Banks-Smith 1 18:55:03 55:03 1.155 01:03:35
9 WINGS THREE 3938 Peter Haros 12 19:09:45 01:09:45 0.914 01:03:45
10 TILT 4913 Peter Cretan 2 18:58:01 58:01 1.099 01:03:46
11 KRAKEN 42S D099 Andrew Sinclair 3 18:58:12 58:12 1.099 01:03:58
12 WHISTLER L77 Drew Latham 4 19:00:25 01:00:25 1.063 01:04:13
13 SILVER MIST 1331 Andrew Sutherland 13 19:10:35 01:10:35 0.911 01:04:18

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 L'ETOILE F310 John Dawson 9 19:09:21 01:14:21 0.772 57:24
2 ATILLA 447 Jonathan Jackson 5 19:06:52 01:11:52 0.836 01:00:05
3 FRENCH CONNECTION 117 Jeffrey Sharp 3 19:05:37 01:10:37 0.854 01:00:18
4 GROOVE 6441 Will Justo 4 19:06:28 01:11:28 0.847 01:00:32
5 SUNDOWNER 208 Tom Stearnes / & Alice Grubb 1 19:03:46 01:08:46 0.885 01:00:52
6 MOONSHADOW 3952 Anthony Ellis 6 19:07:00 01:12:00 0.855 01:01:34
7 RUMBEAT SM3598 Justin Barr 2 19:04:33 01:09:33 0.901 01:02:40
8 YOUNG LION SM6886 Steve Chau 8 19:08:14 01:13:14 0.866 01:03:25
9 JIGSAW 8811 Scott Morrison 7 19:07:56 01:12:56 0.876 01:03:53

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 COMMBANK ST4 Rod Viney 2 19:00:48 01:10:48 0.726 51:24
2 EENEE 681 Sue Allison-Rogers 1 18:57:47 01:07:47 0.782 53:00
3 TARA 11 1515 Derek Inglis 3 19:01:40 01:11:40 0.745 53:24
4 ATHENA 239 Jane & Phil Mason 5 19:04:29 01:14:29 0.725 54:00
5 BRONZEWING 13 Derek Adams 4 19:03:54 01:13:54 0.739 54:37
6 ALMALELA 6373 Richard Kerr 6 19:06:07 01:16:07 0.768 58:28

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 RIVERDANCE 232 Wayne McNeice 1 18:37:25 52:25 0.659 34:33
2 DONT BUG ME 382 Peter Bugg 3 18:45:23 01:00:23 0.623 37:37
3 PIYA 725 Michael Faure 2 18:40:01 55:01 0.708 38:57
4 OLIVINE 99 Brian Hilliard 4 18:46:19 01:01:19 0.652 39:59

Results by : TopYacht

Footer Image