DSS RYCT Post Christmas Keel Boat Pennant 2021
Hosted By Derwent Sailing Squadron
Derwent Boat Sales
Updated: 11/03/2021 10:10:33 AM
Hosted by DSS - Race Officer Gilbert Leitch - meals & presentations at DSS
| Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
| 2555 | NATELLE TWO | Glenn | Roper |   | 0.977 | 0.891 |
| 763 | PRION | Tom Macdonald | Nick Smith |   |   | 0.905 |
| 1331 | SILVER MIST | Andrew | Sutherland |   | 0.977 | 0.911 |
| 6577 | ILLUSION | David | Brett |   |   | 0.914 |
| 3938 | WINGS THREE | Peter | Haros |   | 0.984 | 0.914 |
| 7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | Y |   | 0.922 |
| 1999 | YOUNG MAGIC | Paul | Boutchard |   | 1.031 | 1.008 |
| A40 | INTRIGUE | David | Calvert |   |   | 1.010 |
| 1109 | ONE O NINE | Richard | Fader |   |   | 1.016 |
| ST36 | MIDNIGHT RAMBLER | Edward | Psaltis |   | 1.013 | 1.031 |
| OD40 | PEREGRINE | David | Stephenson |   |   | 1.055 |
| L77 | WHISTLER | Drew | Latham |   | 1.029 | 1.063 |
| 4913 | TILT | Peter | Cretan |   |   | 1.099 |
| D099 | KRAKEN 42S | Andrew | Sinclair |   | 1.101 | 1.099 |
| 222 | WARGAMES | Wayne | Banks-Smith |   | 1.138 | 1.155 |
| 52566 | ALIVE | Phillip | Turner |   | 1.547 | 1.504 |
| Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
| F310 | L'ETOILE | John | Dawson |   |   | 0.772 |
| 834 | OFF-PISTE | Paul | Einoder |   |   | 0.774 |
| 440 | MIMI | Kevin | Jacobson |   |   | 0.798 |
| 6871 | BROADSWORD | Simon | Cooper |   |   | 0.822 |
| 447 | ATILLA | Jonathan | Jackson |   |   | 0.836 |
| 6441 | GROOVE | Will | Justo | Y |   | 0.847 |
| 117 | FRENCH CONNECTION | Jeffrey | Sharp |   |   | 0.854 |
| 3952 | MOONSHADOW | Anthony | Ellis |   |   | 0.855 |
| SM6886 | YOUNG LION | Steve | Chau |   |   | 0.866 |
| A33 | INVINCIBLE | Bryan | Walpole |   |   | 0.872 |
| 8811 | JIGSAW | Scott | Morrison |   |   | 0.876 |
| 208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb |   |   | 0.885 |
| SM3598 | RUMBEAT | Justin | Barr |   |   | 0.901 |
| Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
| 239 | ATHENA | Jane & Phil | Mason |   |   | 0.725 |
| ST4 | COMMBANK | Rod | Viney |   |   | 0.726 |
| 13 | BRONZEWING | Derek | Adams |   |   | 0.739 |
| 1515 | TARA 11 | Derek | Inglis |   |   | 0.745 |
| 6373 | ALMALELA | Richard | Kerr |   |   | 0.768 |
| 681 | EENEE | Sue | Allison-Rogers |   |   | 0.782 |
| Sail No | Boat Name | First Name | Last Name | Cas? | IRCNS | PHS |
| 382 | DONT BUG ME | Peter | Bugg |   |   | 0.623 |
| 99 | OLIVINE | Brian | Hilliard |   |   | 0.652 |
| 232 | RIVERDANCE | Wayne | McNeice |   |   | 0.659 |
| PD24 | KINGFISHER | Greg | Biskup |   |   | 0.670 |
| M242 | MOTLEY | Stephan | Lubach |   |   | 0.671 |
| H447 | COOL CHANGE | Chris | Bobbi |   |   | 0.701 |
| 725 | PIYA | Michael | Faure |   |   | 0.708 |
Results by : TopYacht