Header Image

Dress Up Twilight Race

Hosted By Derwent Sailing Squadron

Race 1   (18/03/2021)  Derwent Boat Sales

Updated:  18/03/2021  8:59:33 PM

Hosted by DSS - Race Officer Gilbert Leitch

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd Cor'd T
1 TILT 4913 Peter Cretan 18:47:14 2 47:14 51:43
2 ILLUSION 6577 David Brett 18:56:08 6 56:08 51:45
3 WINGS THREE 3938 Peter Haros 18:57:51 7 57:51 52:42
4 PRION 763 Tom Macdonald Nick Smith 18:58:06 8 58:06 52:59
5 PEREGRINE OD40 David Stephenson 18:51:19 4 51:19 54:08
6 WARGAMES 222 Wayne Banks-Smith 18:48:01 3 48:01 54:21
7 WHISTLER L77 Drew Latham 18:51:37 5 51:37 54:34
8 SILVER MIST 1331 Andrew Sutherland 19:00:34 9 01:00:34 54:49
9 VITESSE 800 Robert Howie 19:07:12 10 01:07:12 01:03:58
10 URN 72 Nick Davis 18:42:05 1 42:05 01:05:14

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd Cor'd T
1 BROADSWORD 6871 Simon Cooper 18:50:25 1 55:25 45:33
2 RUMBEAT SM3598 Justin Barr 18:53:32 2 58:32 52:16
3 MOONSHADOW 3952 Anthony Ellis 18:56:34 4 01:01:34 52:27
4 GROOVE 6441 Will Justo 18:57:39 5 01:02:39 53:04
5 SUNDOWNER 208 Tom Stearnes / & Alice Grubb 18:55:27 3 01:00:27 53:34
6 Affinity 4091 Greg Rowlings 19:08:58 6 01:13:58 01:05:10

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd Cor'd T
1 EENEE 681 Sue Allison-Rogers 18:48:13 1 58:13 45:38
2 EXUS 57 Paul Turner 18:54:59 2 01:04:59 45:49
3 ATHENA 239 Jane & Phil Mason 18:57:57 3 01:07:57 49:08

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd Cor'd T
1 OLIVINE 99 Brian Hilliard 18:30:40 2 45:40 29:22
2 COOL CHANGE H447 Chris Bobbi 18:27:35 1 42:35 29:51

D5 PHS results Start : 18:05
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd Cor'd T
1 BLUE GULL 3108 Scott Glanville 18:40:01 1 35:01 25:55
2 ST VIRGILS COLLEGE 3396 Mathew Cubit 18:41:42 3 36:42 26:48
3 PORCO ROSSO 3756 Elliott Noye 18:40:49 2 35:49 28:28
4 REBELLION 3744 Stephen Catchpool 18:41:56 4 36:56 29:08
5 COOK YOUR OWN DINNER 3658 Jill Abel 18:44:28 5 39:28 30:30
6 FAHAN SCHOOL AUS3385 Lily Zeeman 18:48:23 6 43:23 31:45

Results by : TopYacht

Footer Image