Dress Up Twilight Race
Hosted By Derwent Sailing Squadron
Derwent Boat Sales
Updated: 18/03/2021 1:02:47 PM
Hosted by DSS - Race Officer Gilbert Leitch
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| 3658 | COOK YOUR OWN DINNER | Jill | Abel |   | 0.773 |
| 3744 | REBELLION | Stephen | Catchpool |   | 0.789 |
| 3756 | PORCO ROSSO | Elliott | Noye |   | 0.795 |
| 3731 | EXPORT ROO | Michael | Cooper |   | 0.819 |
| 3390 | MIND GAMES | Phil | Reid |   | 0.779 |
| AUS3745 | AEOLUS | Brett | Cooper |   | 0.797 |
| 3108 | BLUE GULL | Scott | Glanville |   | 0.740 |
| AUS3120 | TAZ RACING TEAM | Will | Sargent |   | 0.801 |
| AUS3386 | WICKED | Stephen | Henley |   | 0.776 |
| AUS3742 | OBI KENOBI | Claire | Cunningham |   | 0.758 |
| AUS3385 | FAHAN SCHOOL | Lily | Zeeman |   | 0.732 |
| AUS3395 | WEDGEWOOD | David | Graney |   | 0.773 |
| AUS3393 | IMPULSE | Seton | Lewis |   | 0.731 |
| AUS3394 | BRAINWAVE | Scott | Brain |   | 0.769 |
| 3036 | HONEYBADGER | Paul | Burnell |   | 0.780 |
| AUS3748 | KARABOS | Nick | Rogers |   | 0.795 |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| H447 | COOL CHANGE | Chris | Bobbi |   | 0.701 |
| 232 | RIVERDANCE | Wayne | McNeice |   | 0.672 |
| 382 | DONT BUG ME | Peter | Bugg |   | 0.627 |
| PD24 | KINGFISHER | Greg | Biskup |   | 0.670 |
| M242 | MOTLEY | Stephan | Lubach |   | 0.671 |
| 99 | OLIVINE | Brian | Hilliard |   | 0.643 |
| 725 | PIYA | Michael | Faure |   | 0.704 |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| 6373 | ALMALELA | Richard | Kerr |   | 0.753 |
| 239 | ATHENA | Jane & Phil | Mason |   | 0.723 |
| ST4 | COMMBANK | Rod | Viney |   | 0.736 |
| 1515 | TARA 11 | Derek | Inglis |   | 0.745 |
| 13 | BRONZEWING | Derek | Adams |   | 0.734 |
| 681 | EENEE | Sue | Allison-Rogers |   | 0.784 |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| 447 | ATILLA | Jonathan | Jackson |   | 0.840 |
| SM3598 | RUMBEAT | Justin | Barr |   | 0.893 |
| 834 | OFF-PISTE | Paul | Einoder |   | 0.774 |
| 208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb |   | 0.886 |
| 117 | FRENCH CONNECTION | Jeffrey | Sharp |   | 0.857 |
| SM6886 | YOUNG LION | Steve | Chau |   | 0.855 |
| 440 | MIMI | Kevin | Jacobson |   | 0.798 |
| 3952 | MOONSHADOW | Anthony | Ellis |   | 0.852 |
| 6441 | GROOVE | Will | Justo |   | 0.847 |
| F310 | L'ETOILE | John | Dawson |   | 0.787 |
| 8811 | JIGSAW | Scott | Morrison |   | 0.863 |
| 6871 | BROADSWORD | Simon | Cooper |   | 0.822 |
| A33 | INVINCIBLE | Bryan | Walpole |   | 0.872 |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| L77 | WHISTLER | Drew | Latham | 1.029 | 1.057 |
| G54 | MOODY BUOYS | Rob | Gough |   | 1.053 |
| OD40 | PEREGRINE | David | Stephenson |   | 1.055 |
| D099 | KRAKEN 42S | Andrew | Sinclair | 1.101 | 1.094 |
| 4913 | TILT | Peter | Cretan |   | 1.095 |
| 52566 | ALIVE | Phillip | Turner | 1.547 | 1.504 |
| 763 | PRION | Tom Macdonald | Nick Smith |   | 0.912 |
| 800 | VITESSE | Robert | Howie |   | 0.952 |
| 1109 | ONE O NINE | Richard | Fader |   | 1.020 |
| A40 | INTRIGUE | David | Calvert |   | 1.011 |
| 1331 | SILVER MIST | Andrew | Sutherland | 0.977 | 0.905 |
| 2555 | NATELLE TWO | Glenn | Roper | 0.977 | 0.891 |
| 3938 | WINGS THREE | Peter | Haros |   | 0.911 |
| 6577 | ILLUSION | David | Brett |   | 0.922 |
| 1999 | YOUNG MAGIC | Paul | Boutchard | 1.031 | 1.011 |
| ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.013 | 1.033 |
Results by : TopYacht