Header Image

DSS RYCT Pre Christmas SB20 Pennant

Hosted By Derwent Sailing Squadron

Oatley Wines

Updated:  10/12/2020  10:17:56 AM

Series Results [OD] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Bow No Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3748 KARABOS Nick Rogers DSS/RYCT 24.0 48 3.0 2.0 2.0 [6.0] [8.0] 4.0 2.0 3.0 5.0 2.0 1.0
2   3390 MIND GAMES Phil Reid RYCT 30.0 90 2.0 1.0 [8.0] 3.0 4.0 [8.0] 7.0 2.0 1.0 4.0 6.0
3   3386 WICKED Stephen Henley RYCT 44.0 86 8.0 6.0 3.0 1.0 [15.0Q] 5.0 4.0 [10.0] 4.0 6.0 7.0
4   3036 HONEYBADGER Toby Burnell DSS 46.0 36 [19.0C] [19.0C] 6.0 5.0 3.0 1.0 9.0 9.0 3.0 5.0 5.0
5   3744 REBELLION Stephen Catchpool DSS 47.0 44 4.0 4.0 1.0 10.0 7.0 10.0 3.0 6.0 [11.0] [10.0] 2.0
6   3742 OBI KENOBI Charlie Goodfellow DSSRYCT 49.0 42 7.0 5.0 9.0 2.0 [15.0F] 6.0 6.0 5.0 6.0 [12.0F] 3.0
7   3395 WEDGEWOOD David Graney RYCT/DSS 61.0 95 5.0 7.0 5.0 4.0 9.0 [11.0] 8.0 8.0 8.0 7.0 [11.0]
8 1.0S 3745 AEOLUS Brett Cooper DSS 68.0 45 19.0C 19.0C [19.0C] [19.0C] 5.0 3.0 1.0 1.0 10.0 1.0 9.0
9   3108 BLUE GULL Scott Glanville DSS 68.0 08 10.0 10.0 7.0 8.0 [11.0] 9.0 [11.0] 4.0 2.0 8.0 10.0
10   3658 COOK YOUR OWN DINNER Felicity Allison DSS 76.0 58 6.0 9.0 [19.0C] 11.0 [19.0C] 7.0 10.0 11.0 9.0 9.0 4.0
11   3120 TAZ RACING TEAM Will Sargent DSS 94.0 20 1.0 3.0 19.0C [19.0C] [19.0C] 2.0 5.0 16.0C 16.0C 16.0C 16.0C
12   3394 BRAINWAVE Scott Brain DSS 97.0 94 [19.0C] [19.0C] 4.0 9.0 2.0 18.0C 18.0C 7.0 7.0 16.0C 16.0C
13   3385 FAHAN SCHOOL Lily Zeeman DSS 105.0 85 9.0 11.0 10.0 7.0 12.0 12.0 12.0 16.0C 16.0C [16.0C] [16.0C]
14   3393 IMPULSE Seton Lewis DSS 109.0 93 12.0F 8.0 11.0 12.0 10.0 [18.0C] [18.0C] 12.0 12.0 16.0C 16.0C
15   3731 EXPORT ROO Michael Cooper RYCT/DSS 136.0 31 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C 16.0C 16.0C 3.0 8.0
16   3743 2UNLIMITED Oliver Nicholas RYCT 139.0 43 19.0C 19.0C [19.0C] [19.0C] 1.0 18.0C 18.0C 16.0C 16.0C 16.0C 16.0C
17   3756 PORCO ROSSO Elliott Noye RYCT 144.0 65 19.0C 19.0C [19.0C] [19.0C] 6.0 18.0C 18.0C 16.0C 16.0C 16.0C 16.0C
18   3356 WARWICK DEAN - THSSA Robert Tuck RYCT 149.0 56 19.0C 19.0C 19.0C [19.0C] [19.0C] 14.0Q 14.0Q 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image