Header Image

DSS RYCT Pre Christmas SB20 Pennant

Hosted By Derwent Sailing Squadron

Oatley Wines

Updated:  10/12/2020  10:17:56 AM

Series Results [PHS] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Bow No Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3390 MIND GAMES Phil Reid RYCT 34.5 90 2.5 1.0 [11.0] 5.0 4.0 [12.0] 10.0 3.0 2.0 2.0 5.0
2   3108 BLUE GULL Scott Glanville DSS 43.0 08 8.0 [11.0] 4.0 6.0 [10.0] 3.0 9.0 1.0 1.0 7.0 4.0
3   3395 WEDGEWOOD David Graney RYCT/DSS 45.0 95 2.5 7.0 6.0 4.0 6.0 [11.0] 4.0 4.5 6.0 5.0 [8.0]
4   3658 COOK YOUR OWN DINNER Felicity Allison DSS 46.0 58 1.0 9.0 [20.0C] 10.0 [19.0C] 2.0 3.0 9.0 3.0 8.0 1.0
5   3744 REBELLION Stephen Catchpool DSS 47.0 44 6.0 3.0 1.0 9.0 7.0 10.0 1.0 7.0 [10.0] [10.0] 3.0
6   3386 WICKED Stephen Henley RYCT 50.5 86 10.0 8.0 7.0 1.5 [15.0Q] 4.0 2.0 [11.0] 5.0 6.0 7.0
7   3748 KARABOS Nick Rogers DSS/RYCT 56.0 48 7.0 2.0 5.0 8.0 [11.0] 8.0 6.0 10.0 [11.0] 4.0 6.0
8   3742 OBI KENOBI Charlie Goodfellow DSSRYCT 59.0 42 9.0 5.0 10.0 3.0 [15.0F] 7.0 7.0 8.0 8.0 [12.0F] 2.0
9   3036 HONEYBADGER Toby Burnell DSS 63.0 36 [20.0C] [20.0C] 8.0 7.0 5.0 1.0 8.0 12.0 4.0 9.0 9.0
10   3385 FAHAN SCHOOL Lily Zeeman DSS 80.5 85 5.0 10.0 2.0 1.5 12.0 6.0 12.0 [17.0C] [17.0C] 16.0C 16.0C
11   3393 IMPULSE Seton Lewis DSS 87.5 93 12.0F 6.0 9.0 12.0 3.0 [18.0C] [18.0C] 4.5 9.0 16.0C 16.0C
12   3745 AEOLUS Brett Cooper DSS 89.0 45 20.0C 20.0C [20.0C] [20.0C] 9.0 9.0 5.0 2.0 12.0 1.0 11.0
13   3394 BRAINWAVE Scott Brain DSS 96.0 94 [20.0C] [20.0C] 3.0 11.0 1.0 18.0C 18.0C 6.0 7.0 16.0C 16.0C
14   3120 TAZ RACING TEAM Will Sargent DSS 109.0 20 4.0 4.0 [20.0C] [20.0C] 19.0C 5.0 11.0 17.0C 17.0C 16.0C 16.0C
15   3731 EXPORT ROO Michael Cooper RYCT/DSS 142.0 31 20.0C 20.0C [20.0C] [20.0C] 19.0C 18.0C 18.0C 17.0C 17.0C 3.0 10.0
16   3743 2UNLIMITED Oliver Nicholas RYCT 144.0 43 20.0C 20.0C [20.0C] [20.0C] 2.0 18.0C 18.0C 17.0C 17.0C 16.0C 16.0C
17   3756 PORCO ROSSO Elliott Noye RYCT 150.0 65 20.0C 20.0C [20.0C] [20.0C] 8.0 18.0C 18.0C 17.0C 17.0C 16.0C 16.0C
18   3356 WARWICK DEAN - THSSA Robert Tuck RYCT 153.0 56 20.0C 20.0C [20.0C] [20.0C] 19.0C 14.0Q 14.0Q 17.0C 17.0C 16.0C 16.0C
19   231 ALIBI David Rees DSS 161.0   20.0C 20.0C [20.0C] [20.0C] 19.0C 18.0C 18.0C 17.0C 17.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image