DSS RYCT Pre Christmas Keel Boat Pennant
Hosted By Derwent Sailing Squadron
Race 3   (29/10/2020)  Derwent Boat Sales - John Radonic
Updated: 29/10/2020 8:31:04 PM
Hosted by the DSS - Race Officer Gilbert Leitch - presentations & meals at the DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | WHISTLER | L77 | Drew Latham | 18:56:09 | 56:09 | 1.020 | 57:16 | 1.0 |
2 | KRAKEN 42S | D099 | Mark Bayles | 18:55:12 | 55:12 | 1.043 | 57:34 | 2.0 |
3 | TILT | 4913 | Peter Cretan | 18:54:05 | 54:05 | 1.083 | 58:34 | 3.0 |
4 | ONE O NINE | 1109 | Richard Fader | 18:59:17 | 59:17 | 1.003 | 59:28 | 4.0 |
5 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 18:57:33 | 57:33 | 1.035 | 59:34 | 5.0 |
6 | WARGAMES | 222 | Wayne Banks-Smith | 18:53:17 | 53:17 | 1.123 | 59:50 | 6.0 |
7 | WINGS THREE | 3938 | Peter Haros | 19:07:11 | 01:07:11 | 0.891 | 59:52 | 7.0 |
8 | SILVER MIST | 1331 | Andrew Sutherland | 19:06:51 | 01:06:51 | 0.907 | 01:00:38 | 8.0 |
9 | YOUNG MAGIC | 1999 | Paul Boutchard | 19:03:57 | 01:03:57 | 0.984 | 01:02:56 | 9.0 |
10 | PRION | 763 | Tom Macdonald Nick Smith | 19:04:15 | 01:04:15 | 1.000 | 01:04:15 | 10.0 |
11 | ILLUSION | 6577 | David Brett | 19:09:08 | 01:09:08 | 0.948 | 01:05:32 | 11.0 |
12 | SHE'S APPLES II | 4527 | Marcus McKay | 19:03:37 | 01:03:37 | 1.040 | 01:06:10 | 12.0 |
DNC | NATELLE TWO | 2555 | Glenn Roper |   |   | 0.900 |   | 14.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | JIGSAW | 8811 | Scott Morrison | 18:57:41 | 01:02:41 | 0.838 | 52:32 | 1.0 |
2 | FRENCH CONNECTION | 117 | Jeffrey Sharp | 19:00:32 | 01:05:32 | 0.820 | 53:44 | 2.0 |
3 | MIMI | 440 | Kevin Jacobson | 19:03:02 | 01:08:02 | 0.795 | 54:05 | 3.0 |
4 | ATILLA | 447 | Jonathan Jackson | 19:01:29 | 01:06:29 | 0.817 | 54:19 | 4.0 |
5 | MOONSHADOW | 3952 | Anthony Ellis | 19:03:23 | 01:08:23 | 0.817 | 55:52 | 5.0 |
6 | BROADSWORD | 6871 | Simon Cooper | 18:59:04 | 01:04:04 | 0.877 | 56:11 | 6.0 |
7 | SUNDOWNER | 208 | Tom Stearnes / & Alice Grubb | 18:59:52 | 01:04:52 | 0.869 | 56:22 | 7.0 |
8 | RUMBEAT | SM3598 | Justin Barr | 19:00:34 | 01:05:34 | 0.878 | 57:34 | 8.0 |
9 | OFF-PISTE | 834 | Paul Einoder | 19:08:57 | 01:13:57 | 0.799 | 59:05 | 9.0 |
DNC | EMOTIONAL RESCUE | 5 | Michael Hutchinson |   |   | 0.876 |   | 14.0 |
DNC | INVINCIBLE | A33 | Bryan Walpole |   |   | 0.872 |   | 14.0 |
DNC | HELSAL IV | AUS262 | Mark Stranger |   |   | 0.882 |   | 14.0 |
OCS | YOUNG LION | SM6886 | Steve Chau |   |   | 0.866 |   | 11.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | BRONZEWING | 13 | Derek Adams | 19:02:36 | 01:12:36 | 0.693 | 50:19 | 1.0 |
2 | ALMALELA | 6373 | Richard Kerr | 19:02:17 | 01:12:17 | 0.784 | 56:40 | 2.0 |
3 | HUON CHIEF | A11 | Peter Farley | 19:06:23 | 01:16:23 | 0.745 | 56:54 | 3.0 |
4 | ATHENA | 239 | Jane Mason Phil Mason | 19:11:48 | 01:21:48 | 0.716 | 58:34 | 4.0 |
5 | COMMBANK | ST4 | Rod Viney | 19:11:03 | 01:21:03 | 0.739 | 59:54 | 5.0 |
6 | EENEE | 681 | Sue Allison-Rogers | 19:11:44 | 01:21:44 | 0.742 | 01:00:39 | 6.0 |
7 | EXUS | 57 | Paul Turner | 19:18:59 | 01:28:59 | 0.734 | 01:05:19 | 7.0 |
DNC | TARA 11 | 1515 | Derek Inglis |   |   | 0.729 |   | 10.0 |
DNC | INGENUE | 2222 | Nigel Johnston |   |   | 0.727 |   | 10.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | PIYA | 725 | Michael Faure | 18:59:30 | 01:14:30 | 0.682 | 50:48 |   |
2 | RIVERDANCE | 232 | Wayne McNeice | 19:03:57 | 01:18:57 | 0.672 | 53:03 | 1.0 |
3 | OLIVINE | 99 | Brian Hilliard | 19:05:23 | 01:20:23 | 0.672 | 54:01 | 2.0 |
4 | MOTLEY | M242 | Stephan Lubach | 19:08:27 | 01:23:27 | 0.666 | 55:35 | 3.0 |
5 | WISTARI | H460 | Niall Smith | 19:14:09 | 01:29:09 | 0.635 | 56:37 |   |
6 | COOL CHANGE | H447 | Chris Bobbi | 19:13:56 | 01:28:56 | 0.667 | 59:19 | 4.0 |
DNC | DONT BUG ME | 382 | Peter Bugg |   |   | 0.668 |   | 6.0 |
Results by : TopYacht