DSS RYCT Pre Christmas Keel Boat Pennant
Hosted By Derwent Sailing Squadron
Derwent Boat Sales - John Radonic
Updated: 29/10/2020 5:07:32 PM
Hosted by the DSS - Race Officer Gilbert Leitch - presentations & meals at the DSS
| Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | Bow No |
| H447 | COOL CHANGE | Chris | Bobbi | 0.667 |   |   |
| 232 | RIVERDANCE | Wayne | McNeice | 0.672 |   |   |
| M242 | MOTLEY | Stephan | Lubach | 0.666 |   |   |
| 382 | DONT BUG ME | Peter | Bugg | 0.668 |   |   |
| 725 | PIYA | Michael | Faure | 0.682 |   |   |
| 99 | OLIVINE | Brian | Hilliard | 0.672 |   |   |
| H460 | WISTARI | Niall | Smith | 0.635 |   |   |
| Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | Bow No |
| A11 | HUON CHIEF | Peter | Farley | 0.745 |   |   |
| 681 | EENEE | Sue | Allison-Rogers | 0.742 |   |   |
| 1515 | TARA 11 | Derek | Inglis | 0.729 |   |   |
| ST4 | COMMBANK | Rod | Viney | 0.739 |   |   |
| 6373 | ALMALELA | Richard | Kerr | 0.784 |   |   |
| 2222 | INGENUE | Nigel | Johnston | 0.727 |   |   |
| 13 | BRONZEWING | Derek | Adams | 0.693 |   |   |
| 57 | EXUS | Paul | Turner | 0.734 |   |   |
| 239 | ATHENA | Jane Mason | Phil Mason | 0.716 |   |   |
| Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | Bow No |
| SM3598 | RUMBEAT | Justin | Barr | 0.878 | 0.966 |   |
| 6871 | BROADSWORD | Simon | Cooper | 0.877 |   |   |
| 8811 | JIGSAW | Scott | Morrison | 0.838 |   |   |
| A33 | INVINCIBLE | Bryan | Walpole | 0.872 | 0.967 |   |
| AUS262 | HELSAL IV | Mark | Stranger | 0.882 |   |   |
| SM6886 | YOUNG LION | Steve | Chau | 0.866 | 0.921 |   |
| 3952 | MOONSHADOW | Anthony | Ellis | 0.817 |   |   |
| 5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.876 |   |   |
| 208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb | 0.869 |   |   |
| 447 | ATILLA | Jonathan | Jackson | 0.817 |   |   |
| 834 | OFF-PISTE | Paul | Einoder | 0.799 |   |   |
| 440 | MIMI | Kevin | Jacobson | 0.795 |   |   |
| 117 | FRENCH CONNECTION | Jeffrey | Sharp | 0.820 |   |   |
| Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | Bow No |
| 4527 | SHE'S APPLES II | Marcus | McKay | 1.040 |   |   |
| L77 | WHISTLER | Drew | Latham | 1.020 | 1.029 |   |
| 222 | WARGAMES | Wayne | Banks-Smith | 1.123 | 1.138 |   |
| D099 | KRAKEN 42S | Mark | Bayles | 1.043 | 1.102 |   |
| 763 | PRION | Tom Macdonald | Nick Smith | 1.000 |   |   |
| 1109 | ONE O NINE | Richard | Fader | 1.003 |   |   |
| 4913 | TILT | Peter | Cretan | 1.083 |   |   |
| 2555 | NATELLE TWO | Glenn | Roper | 0.900 | 0.977 |   |
| 3938 | WINGS THREE | Peter | Haros | 0.891 | 0.984 |   |
| 6577 | ILLUSION | David | Brett | 0.948 |   |   |
| 1331 | SILVER MIST | Andrew | Sutherland | 0.907 |   |   |
| 1999 | YOUNG MAGIC | Paul | Boutchard | 0.984 | 1.031 |   |
| ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.035 | 1.013 |   |
Results by : TopYacht