Header Image

DSS RYCT Pre Christmas Keel Boat Pennant

Hosted By Derwent Sailing Squadron

Race 4   (05-November-2020)  Oatley Wines

Updated:  10-November-2020  13:13:38

Castray Start. RO Biddy Badenach. Free meals at RYCT after the race!

D1 PHS results Start : 17:59
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 YOUNG MAGIC 1999 Paul Boutchard 18:57:26 58:26 0.969 56:37 1.0  
2 WINGS THREE 3938 Peter Haros 19:02:53 01:03:53 0.892 56:59 2.0  
3 ILLUSION 6577 David Brett 19:00:59 01:01:59 0.929 57:35 3.0  
4 TILT 4913 Peter Cretan 18:52:35 53:35 1.092 58:31 4.0  
5 MIDNIGHT RAMBLER ST36 Edward Psaltis 18:55:40 56:40 1.037 58:46 5.0  
6 FLYIN' SCUD 5700 Adam Goode 19:03:56 01:04:56 0.919 59:40   Yes
7 WHISTLER L77 Drew Latham 18:56:38 57:38 1.036 59:42 6.0  
8 KRAKEN 42S D099 Mark Bayles 18:55:52 56:52 1.057 01:00:06 7.0  
9 NATELLE TWO 2555 Glenn Roper 19:06:20 01:07:20 0.900 01:00:36 8.0  
10 WARGAMES 222 Wayne Banks-Smith 18:52:57 53:57 1.124 01:00:38 9.0  
11 SILVER MIST 1331 Andrew Sutherland 19:06:40 01:07:40 0.904 01:01:10 10.0  
12 SHE'S APPLES II 4527 Marcus McKay 19:01:18 01:02:18 1.019 01:03:29 11.0  
DNC ONE O NINE 1109 Richard Fader     1.006   14.0  
DSQ PRION 763 Tom Macdonald Nick Smith     0.980   13.0  

D2 PHS results Start : 17:54
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 FRENCH CONNECTION 117 Jeffrey Sharp 18:47:43 53:43 0.829 44:32 1.0  
2 RUMBEAT SM3598 Justin Barr 18:45:29 51:29 0.867 44:38 2.0  
3 YOUNG LION SM6886 Steve Chau 18:46:32 52:32 0.866 45:30 3.0  
4 MOONSHADOW 3952 Anthony Ellis 18:50:31 56:31 0.815 46:04 4.0  
5 ATILLA 447 Jonathan Jackson 18:50:09 56:09 0.823 46:13 5.0  
6 MIMI 440 Kevin Jacobson 18:53:18 59:18 0.802 47:34 6.0  
7 JIGSAW 8811 Scott Morrison 18:49:47 55:47 0.854 47:38 7.0  
8 SUNDOWNER 208 Tom Stearnes / & Alice Grubb 18:51:26 57:26 0.864 49:37 8.0  
9 HELSAL IV AUS262 Mark Stranger 18:51:00 57:00 0.882 50:16 9.0  
10 BROADSWORD 6871 Simon Cooper 18:53:45 59:45 0.873 52:10 10.0  
DNC EMOTIONAL RESCUE 5 Michael Hutchinson     0.876   14.0  
DNC OFF-PISTE 834 Paul Einoder     0.783   14.0  
DNC INVINCIBLE A33 Bryan Walpole     0.872   14.0  

D3 PHS results Start : 17:49
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 BRONZEWING 13 Derek Adams 18:45:28 56:28 0.707 39:55 1.0  
2 EENEE 681 Sue Allison-Rogers 18:45:02 56:02 0.733 41:04 2.0  
3 ATHENA 239 Jane Mason Phil Mason 18:47:41 58:41 0.716 42:01 3.0  
4 TARA 11 1515 Derek Inglis 18:47:42 58:42 0.729 42:48 4.0  
5 HUON CHIEF A11 Peter Farley 18:48:58 59:58 0.752 45:06 5.0  
6 INGENUE 2222 Nigel Johnston 18:53:47 01:04:47 0.727 47:06 6.0  
7 COMMBANK ST4 Rod Viney 18:55:14 01:06:14 0.733 48:33 7.0  
8 EXUS 57 Paul Turner 18:58:20 01:09:20 0.719 49:51 8.0  
9 ALMALELA 6373 Richard Kerr 18:54:04 01:05:04 0.792 51:32 9.0  

D4 PHS results Start : 17:44
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 MOTLEY M242 Stephan Lubach 18:35:06 51:06 0.661 33:47 1.0  
2 RIVERDANCE 232 Wayne McNeice 18:36:44 52:44 0.677 35:42 2.0  
3 OLIVINE 99 Brian Hilliard 18:37:34 53:34 0.673 36:03 3.0  
4 COOL CHANGE H447 Chris Bobbi 18:50:10 01:06:10 0.654 43:16 4.0  
DNC DONT BUG ME 382 Peter Bugg     0.668   7.0  
DSQ GOLDEN HAZE ZERO John Bourke     0.660   6.0  

Results by : TopYacht

Footer Image