DSS RYCT Pre Christmas Keel Boat Pennant
Hosted By Derwent Sailing Squadron
Race 6   (19-November-2020)  Oatley Wines
Updated: 19-November-2020 20:07:33
Castray Start - RO Biddy Badenach
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | WARGAMES | 222 | Wayne Banks-Smith | 18:49:29 | 49:29 | 1.117 | 55:16 | 1.0 |
2 | TILT | 4913 | Peter Cretan | 18:52:15 | 52:15 | 1.093 | 57:07 | 2.0 |
3 | YOUNG MAGIC | 1999 | Paul Boutchard | 18:58:32 | 58:32 | 0.991 | 58:00 | 3.0 |
4 | SILVER MIST | 1331 | Andrew Sutherland | 19:07:16 | 01:07:16 | 0.897 | 01:00:20 | 4.0 |
5 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 18:58:33 | 58:33 | 1.038 | 01:00:46 | 5.0 |
6 | WHISTLER | L77 | Drew Latham | 18:59:03 | 59:03 | 1.035 | 01:01:07 | 6.0 |
7 | WINGS THREE | 3938 | Peter Haros | 19:08:25 | 01:08:25 | 0.902 | 01:01:43 | 7.0 |
8 | ILLUSION | 6577 | David Brett | 19:09:49 | 01:09:49 | 0.927 | 01:04:43 | 8.0 |
9 | PRION | 763 | Tom Macdonald Nick Smith | 19:09:40 | 01:09:40 | 0.960 | 01:06:53 | 9.0 |
10 | SHE'S APPLES II | 4527 | Marcus McKay | 19:07:40 | 01:07:40 | 1.012 | 01:08:29 | 10.0 |
11 | NATELLE TWO | 2555 | Glenn Roper | 19:16:16 | 01:16:16 | 0.913 | 01:09:38 | 11.0 |
DSQ | KRAKEN 42S | D099 | Mark Bayles |   |   | 1.054 |   | 13.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | JIGSAW | 8811 | Scott Morrison | 18:54:25 | 59:25 | 0.849 | 50:27 | 1.0 |
2 | ATILLA | 447 | Jonathan Jackson | 19:08:20 | 01:13:20 | 0.838 | 01:01:27 | 2.0 |
3 | MOONSHADOW | 3952 | Anthony Ellis | 19:10:04 | 01:15:04 | 0.820 | 01:01:33 | 3.0 |
4 | YOUNG LION | SM6886 | Steve Chau | 19:08:11 | 01:13:11 | 0.875 | 01:04:02 | 4.0 |
5 | RUMBEAT | SM3598 | Justin Barr | 19:08:59 | 01:13:59 | 0.881 | 01:05:11 | 5.0 |
6 | BROADSWORD | 6871 | Simon Cooper | 19:11:30 | 01:16:30 | 0.856 | 01:05:29 | 6.0 |
7 | FRENCH CONNECTION | 117 | Jeffrey Sharp | 19:17:55 | 01:22:55 | 0.829 | 01:08:44 | 7.0 |
8 | HELSAL IV | AUS262 | Mark Stranger | 19:16:06 | 01:21:06 | 0.864 | 01:10:04 | 8.0 |
DSQ | SUNDOWNER | 208 | Tom Stearnes / & Alice Grubb |   |   | 0.865 |   | 11.0 |
DSQ | OFF-PISTE | 834 | Paul Einoder |   |   | 0.774 |   | 11.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ALMALELA | 6373 | Richard Kerr | 18:27:44 | 37:44 | 0.780 | 29:26 | 1.0 |
2 | BRONZEWING | 13 | Derek Adams | 18:33:06 | 43:06 | 0.733 | 31:36 | 2.0 |
3 | ATHENA | 239 | Jane Mason Phil Mason | 18:34:02 | 44:02 | 0.722 | 31:48 | 3.0 |
4 | TARA 11 | 1515 | Derek Inglis | 18:32:30 | 42:30 | 0.757 | 32:10 | 4.0 |
5 | HUON CHIEF | A11 | Peter Farley | 18:34:41 | 44:41 | 0.736 | 32:53 | 5.0 |
6 | COMMBANK | ST4 | Rod Viney | 18:41:34 | 51:34 | 0.704 | 36:18 | 6.0 |
DNF | EXUS | 57 | Paul Turner |   |   | 0.705 |   | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | OLIVINE | 99 | Brian Hilliard | 18:35:24 | 50:24 | 0.672 | 33:52 | 1.0 |
2 | RIVERDANCE | 232 | Wayne McNeice | 18:35:39 | 50:39 | 0.678 | 34:20 | 2.0 |
Results by : TopYacht