DSS RYCT Pre Christmas Keel Boat Pennant
Hosted By Derwent Sailing Squadron
Oatley Wines
Updated: 18-November-2020 11:46:20
Castray Start - RO Biddy Badenach
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC NS |
222 | WARGAMES | Wayne | Banks-Smith |   | 1.117 | 1.138 |
763 | PRION | Tom Macdonald | Nick Smith |   | 0.960 |   |
1109 | ONE O NINE | Richard | Fader |   | 1.006 |   |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.897 |   |
1999 | YOUNG MAGIC | Paul | Boutchard |   | 0.991 | 1.031 |
2555 | NATELLE TWO | Glenn | Roper |   | 0.913 | 0.977 |
3938 | WINGS THREE | Peter | Haros |   | 0.902 | 0.984 |
4527 | SHE'S APPLES II | Marcus | McKay |   | 1.012 |   |
4913 | TILT | Peter | Cretan |   | 1.093 |   |
6577 | ILLUSION | David | Brett |   | 0.927 |   |
D099 | KRAKEN 42S | Mark | Bayles |   | 1.054 | 1.102 |
L77 | WHISTLER | Drew | Latham |   | 1.035 | 1.029 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis |   | 1.038 | 1.013 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC NS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson |   | 0.876 |   |
117 | FRENCH CONNECTION | Jeffrey | Sharp |   | 0.829 |   |
208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb |   | 0.865 |   |
440 | MIMI | Kevin | Jacobson |   | 0.798 |   |
447 | ATILLA | Jonathan | Jackson |   | 0.838 |   |
834 | OFF-PISTE | Paul | Einoder |   | 0.774 |   |
3952 | MOONSHADOW | Anthony | Ellis |   | 0.820 |   |
6871 | BROADSWORD | Simon | Cooper |   | 0.856 |   |
8811 | JIGSAW | Scott | Morrison |   | 0.849 |   |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.872 |   |
AUS262 | HELSAL IV | Mark | Stranger |   | 0.864 |   |
SM3598 | RUMBEAT | Justin | Barr |   | 0.881 |   |
SM6886 | YOUNG LION | Steve | Chau |   | 0.875 |   |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC NS |
13 | BRONZEWING | Derek | Adams |   | 0.733 |   |
57 | EXUS | Paul | Turner |   | 0.705 |   |
239 | ATHENA | Jane Mason | Phil Mason |   | 0.722 |   |
681 | EENEE | Sue | Allison-Rogers |   | 0.753 |   |
1515 | TARA 11 | Derek | Inglis |   | 0.757 |   |
2222 | INGENUE | Nigel | Johnston |   | 0.716 |   |
6373 | ALMALELA | Richard | Kerr |   | 0.780 |   |
A11 | HUON CHIEF | Peter | Farley |   | 0.736 |   |
ST4 | COMMBANK | Rod | Viney |   | 0.704 |   |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC NS |
99 | OLIVINE | Brian | Hilliard |   | 0.672 |   |
231 | ALIBI | David | Rees | Y | 0.655 |   |
232 | RIVERDANCE | Wayne | McNeice |   | 0.678 |   |
382 | DONT BUG ME | Peter | Bugg |   | 0.668 |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.641 |   |
M242 | MOTLEY | Stephan | Lubach |   | 0.671 |   |
ZERO | GOLDEN HAZE | John | Bourke |   | 0.660 |   |
Results by : TopYacht