Header Image

DSS RYCT Pre Christmas Keel Boat Pennant

Hosted By Derwent Sailing Squadron

Race 7   (26-November-2020)  Sponor - Derwent Boat Sails - J. Radonic

Updated:  01-December-2020  14:21:53

Race 7 - hosted by DSS - RO Gilbert Leitch - Meals & presentations at DSS

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 ILLUSION 6577 David Brett 19:04:57 8 01:04:57 0.913 59:18 1.0
2 NATELLE TWO 2555 Glenn Roper 19:06:42 10 01:06:42 0.895 59:42 2.0
3 WINGS THREE 3938 Peter Haros 19:07:03 11 01:07:03 0.902 01:00:29 3.0
4 SILVER MIST 1331 Andrew Sutherland 19:07:05 12 01:07:05 0.904 01:00:39 4.0
5 TILT 4913 Peter Cretan 18:54:56 1 54:56 1.115 01:01:15 5.0
6 PRION 763 Tom Macdonald Nick Smith 19:05:25 9 01:05:25 0.941 01:01:33 6.0
7 SHE'S APPLES II 4527 Marcus McKay 19:02:12 6 01:02:12 0.992 01:01:42 7.0
8 WHISTLER L77 Drew Latham 18:59:32 3 59:32 1.038 01:01:48 8.0
9 KRAKEN 42S D099 Mark Bayles 19:00:03 4 01:00:03 1.054 01:03:18 9.0
10 YOUNG MAGIC 1999 Paul Boutchard 19:03:02 7 01:03:02 1.011 01:03:44 10.0
11 MIDNIGHT RAMBLER ST36 Edward Psaltis 19:01:18 5 01:01:18 1.043 01:03:56 11.0
12 WARGAMES 222 Wayne Banks-Smith 18:58:12 2 58:12 1.139 01:06:17 12.0

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 FRENCH CONNECTION 117 Jeffrey Sharp 18:49:45 4 54:45 0.812 44:27 1.0
2 ATILLA 447 Jonathan Jackson 18:48:54 1 53:54 0.850 45:49 2.0
3 MOONSHADOW 3952 Anthony Ellis 18:50:41 6 55:41 0.831 46:16 3.0
4 SUNDOWNER 208 Tom Stearnes / & Alice Grubb 18:48:55 2 53:55 0.865 46:38 4.0
5 RUMBEAT SM3598 Justin Barr 18:49:16 3 54:16 0.876 47:32 5.0
6 YOUNG LION SM6886 Steve Chau 18:49:51 5 54:51 0.875 48:00 6.0
7 BROADSWORD 6871 Simon Cooper 18:52:35 7 57:35 0.850 48:57 7.0
8 HELSAL IV AUS262 Mark Stranger 18:54:13 8 59:13 0.847 50:09 8.0

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 ATHENA 239 Jane Mason Phil Mason 18:51:42 2 01:01:42 0.722 44:33 1.0
2 ALMALELA 6373 Richard Kerr 18:48:08 1 58:08 0.796 46:16 2.0
3 HUON CHIEF A11 Peter Farley 18:53:55 5 01:03:55 0.728 46:32 3.0
4 TARA 11 1515 Derek Inglis 18:52:02 3 01:02:02 0.754 46:46 4.0
5 BRONZEWING 13 Derek Adams 18:54:32 6 01:04:32 0.735 47:26 5.0
6 EENEE 681 Sue Allison-Rogers 18:53:06 4 01:03:06 0.753 47:31 6.0
7 EXUS 57 Paul Turner 19:03:42 7 01:13:42 0.705 51:58 7.0

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 COOL CHANGE H447 Chris Bobbi 18:31:30 1 46:30 0.641 29:48 1.0
2 ALIBI 231 David Rees 18:35:17 3 50:17 0.655 32:56  
3 DONT BUG ME 382 Peter Bugg 18:34:31 2 49:31 0.668 33:05 2.0
4 RIVERDANCE 232 Wayne McNeice 18:36:07 5 51:07 0.675 34:30 3.0
5 PIYA 725 Michael Faure 18:35:44 4 50:44 0.696 35:19  
6 OLIVINE 99 Brian Hilliard 18:38:31 6 53:31 0.672 35:58 4.0

Results by : TopYacht

Footer Image