Header Image

DSS RYCT Pre Christmas Keel Boat Pennant

Hosted By Derwent Sailing Squadron

Race 8   (3/12/2020)  Oatley Wines

Updated:  10/12/2020  10:15:32 AM

Castray Start, Biddy Badenach Race Officer. Meals are available after the race.

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 TILT 4913 Peter Cretan 0 1 31:15 1.117 34:54 1.0
2 KRAKEN 42S D099 Mark Bayles 0 2 33:29 1.044 34:57 2.0
3 NATELLE TWO 2555 Glenn Roper 0 10 39:27 0.904 35:40 3.0
4 WINGS THREE 3938 Peter Haros 0 11 39:32 0.907 35:51 4.0
5 MIDNIGHT RAMBLER ST36 Edward Psaltis 0 4 35:04 1.030 36:07 5.0
6 WHISTLER L77 Drew Latham 0 5 35:11 1.037 36:29 6.0
7 PRION 763 Tom Macdonald Nick Smith 0 9 38:53 0.941 36:35 7.0
8 YOUNG MAGIC 1999 Paul Boutchard 0 7 36:55 1.000 36:55 8.0
9 INTRIGUE A40 Don Calvert 0 6 35:30 1.041 36:57 9.0
10 SHE'S APPLES II 4527 Marcus McKay 0 8 37:33 0.991 37:13 10.0
11 WARGAMES 222 Wayne Banks-Smith 0 3 34:00 1.116 37:57 11.0
12 SILVER MIST 1331 Andrew Sutherland 0 12 43:09 0.909 39:13 12.0
13 ILLUSION 6577 David Brett 0 13 45:06 0.925 41:43 13.0
DNC ONE O NINE 1109 Richard Fader       1.006   15.0

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 RUMBEAT SM3598 Justin Barr 0 1 37:45 0.873 32:57 1.0
2 JIGSAW 8811 Scott Morrison 0 2 38:22 0.866 33:14 2.0
3 HYDROTHERAPY 5877 Jim Thorpe 0 3 39:15 0.860 33:45  
4 ATILLA 447 Jonathan Jackson 0 4 39:42 0.858 34:04 3.0
5 FRENCH CONNECTION 117 Jeffrey Sharp 0 6 41:30 0.828 34:22 4.0
6 YOUNG LION SM6886 Steve Chau 0 5 39:51 0.870 34:40 5.0
7 MOONSHADOW 3952 Anthony Ellis 0 7 43:41 0.836 36:31 6.0
DNC EMOTIONAL RESCUE 5 Michael Hutchinson       0.876   14.0
DNC SUNDOWNER 208 Tom Stearnes / & Alice Grubb       0.868   14.0
DNC MIMI 440 Kevin Jacobson       0.798   14.0
DNC OFF-PISTE 834 Paul Einoder       0.774   14.0
DNC BROADSWORD 6871 Simon Cooper       0.839   14.0
DNC INVINCIBLE A33 Bryan Walpole       0.872   14.0
DNC HELSAL IV AUS262 Mark Stranger       0.830   14.0

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 BRONZEWING 13 Derek Adams 0 1 31:15 0.732 22:52 1.0
2 ATHENA 239 Jane Mason Phil Mason 0 3 32:25 0.735 23:50 2.0
3 EENEE 681 Sue Allison-Rogers 0 4 33:55 0.750 25:26 3.0
4 ALMALELA 6373 Richard Kerr 0 2 31:54 0.800 25:31 4.0
5 TARA 11 1515 Derek Inglis 0 5 34:20 0.755 25:55 5.0
DNC INGENUE 2222 Nigel Johnston       0.716   10.0
DNC HUON CHIEF A11 Peter Farley       0.730   10.0
DNC COMMBANK ST4 Rod Viney       0.690   10.0
DNF EXUS 57 Paul Turner       0.691   7.0

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T Score
1 RIVERDANCE 232 Wayne McNeice 0 1 56:20 0.668 37:38 1.0
2 OLIVINE 99 Brian Hilliard 0 2 58:19 0.659 38:26 2.0
DNC DONT BUG ME 382 Peter Bugg       0.671   7.0
DNC COOL CHANGE H447 Chris Bobbi       0.654   7.0
DNC MOTLEY M242 Stephan Lubach       0.671   7.0
DNC GOLDEN HAZE ZERO John Bourke       0.660   7.0

Results by : TopYacht

Footer Image