DSS RYCT Pre Christmas Keel Boat Pennant
Hosted By Derwent Sailing Squadron
Oatley Wines
Updated: 03-December-2020 19:57:16
Castray Start, Biddy Badenach Race Officer. Meals are available after the race.
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS |
222 | WARGAMES | Wayne | Banks-Smith | 1.116 | 1.138 |
763 | PRION | Tom Macdonald | Nick Smith | 0.941 |   |
1109 | ONE O NINE | Richard | Fader | 1.006 |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.909 |   |
1999 | YOUNG MAGIC | Paul | Boutchard | 1.000 | 1.031 |
2555 | NATELLE TWO | Glenn | Roper | 0.904 | 0.977 |
3938 | WINGS THREE | Peter | Haros | 0.907 | 0.984 |
4527 | SHE'S APPLES II | Marcus | McKay | 0.991 |   |
4913 | TILT | Peter | Cretan | 1.117 |   |
6577 | ILLUSION | David | Brett | 0.925 |   |
A40 | INTRIGUE | Don | Calvert | 1.041 |   |
D099 | KRAKEN 42S | Mark | Bayles | 1.044 | 1.102 |
L77 | WHISTLER | Drew | Latham | 1.037 | 1.029 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.030 | 1.013 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.876 |   |
117 | FRENCH CONNECTION | Jeffrey | Sharp | 0.828 |   |
208 | SUNDOWNER | Tom Stearnes / | & Alice Grubb | 0.868 |   |
440 | MIMI | Kevin | Jacobson | 0.798 |   |
447 | ATILLA | Jonathan | Jackson | 0.858 |   |
834 | OFF-PISTE | Paul | Einoder | 0.774 |   |
3952 | MOONSHADOW | Anthony | Ellis | 0.836 |   |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.860 |   |
6871 | BROADSWORD | Simon | Cooper | 0.839 |   |
8811 | JIGSAW | Scott | Morrison | 0.866 |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.872 |   |
AUS262 | HELSAL IV | Mark | Stranger | 0.830 |   |
SM3598 | RUMBEAT | Justin | Barr | 0.873 | 0.966 |
SM6886 | YOUNG LION | Steve | Chau | 0.870 | 0.921 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS |
13 | BRONZEWING | Derek | Adams | 0.732 |   |
57 | EXUS | Paul | Turner | 0.691 |   |
239 | ATHENA | Jane Mason | Phil Mason | 0.735 |   |
681 | EENEE | Sue | Allison-Rogers | 0.750 |   |
1515 | TARA 11 | Derek | Inglis | 0.755 |   |
2222 | INGENUE | Nigel | Johnston | 0.716 |   |
6373 | ALMALELA | Richard | Kerr | 0.800 |   |
A11 | HUON CHIEF | Peter | Farley | 0.730 |   |
ST4 | COMMBANK | Rod | Viney | 0.690 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS |
99 | OLIVINE | Brian | Hilliard | 0.659 |   |
232 | RIVERDANCE | Wayne | McNeice | 0.668 |   |
382 | DONT BUG ME | Peter | Bugg | 0.671 |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.654 |   |
M242 | MOTLEY | Stephan | Lubach | 0.671 |   |
ZERO | GOLDEN HAZE | John | Bourke | 0.660 |   |
Results by : TopYacht