2021 Two Capes Race
Hosted By Derwent Sailing Squadron
Updated: 26/11/2021 6:25:06 PM
Start Boat - Masterpiece | Sponsor Wallace Wilkinson & Webster Lawyers
| Sail No | Boat Name | First Name | Last Name | From | PHS | IRC | AMS |
| AUS5299 | OSKANA | Michael | Pritchard | DSS/RYCT | 1.221 | 1.367 |   |
| 112 | SIDEWINDER | Rob | Gough | RYCT | 1.129 |   |   |
| SM390 | JAZZ PLAYER | Brent | McKay | KYC/DSS | 1.119 | 1.172 | 1.002 |
| D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | DSS | 1.091 | 1.126 | 0.978 |
| 9090 | QUEST | Vaughan | Lynch | BYC | 1.089 | 1.149 | 1.000 |
| A22 | FILEPRO | Tim | Gadsby | BYC/DSS | 1.079 | 1.125 |   |
| L77 | WHISTLER | Drew | Latham | DSS | 1.045 | 1.049 | 0.912 |
| ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | RYCT | 1.045 | 1.032 | 0.893 |
| 6868 | PRIMA DONNA | Royce | Salter | RYCT | 1.041 | 1.070 | 0.918 |
| 7505 | HEATWAVE BRIERLEY MARINE CHANDLERY | Matthew | Keal | BYC | 1.037 | 1.067 | 0.924 |
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | DSS | 1.024 |   | 0.917 |
| K1 | CROMARTY MAGELLAN | Richard | Grant | BYC | 0.981 |   | 0.894 |
| 7183 | ARUNGA | Andrew | Parker | RYCT | 0.963 | 1.058 |   |
| 10 | PLANET X | Dylan | Reid | KYC | 0.952 |   | 0.909 |
| 3938 | WINGS THREE | Peter | Haros | DSS | 0.921 | 1.009 | 0.847 |
| 447 | ATILLA | Jonathan | Jackson | RYCT | 0.915 |   |   |
| H332 | MULGANNON | Steve | Brown | BYC | 0.907 |   | 0.832 |
| A33 | INVINCIBLE | Bryan | Walpole | RYCT | 0.881 | 0.978 | 0.841 |
| SM3598 | RUMBEAT | Justin | Barr | RYCT | 0.864 | 0.979 | 0.826 |
| 881 | FOOTLOOSE | Stewart | Geeves | RYCT | 0.845 | 0.936 | 0.803 |
| 6441 | GROOVE | Will | Justo | DSS | 0.826 | 1.005 |   |
Results by : TopYacht