Two Handed Long Race Series 2023
Hosted By Derwent Sailing Squadron
Updated: 19/02/2023 10:53:05 AM
Mid River Start. Committee Boat Masterpiece. RO Nick Hutton & RYCT Race Managment Team
Sail No | Boat Name | Class | First Name | Last Name | ORC AP 2HD | PHS |
208 | SUNDOWNER | D1 | Grace | Stearnes | 1.0911 | 0.911 |
440 | HILDR | D1 | Kevin | Jacobson | 1.0656 | 0.930 |
3638 | JUST JONES | D1 | David | Wyatt | 1.0216 | 0.902 |
6577 | ILLUSION | D1 | David | Brett | 1.1089 | 0.917 |
8800 | JIYUU | D1 | Peter | Davis | 1.0399 | 0.932 |
A33 | INVINCIBLE | D1 | Bryan | Walpole | 1.0329 | 0.865 |
K1 | CROMARTY MAGELLAN | D1 | Richard | Grant | 1.1448 | 0.951 |
SM390 | JAZZ PLAYER | D1 | Brent | McKay | 1.2272 | 1.115 |
Sail No | Boat Name | Class | First Name | Last Name | ORC AP 2HD | PHS |
5 | EMOTIONAL RESCUE | D2 | Michael | Hutchinson | 1.0738 | 0.921 |
288 | EXCALIBUR | D2 | Rob | Cumine | 0.9860 | 0.823 |
834 | OFF-PISTE | D2 | Paul | Einoder | 0.9998 | 0.854 |
D11 | CRESCENDO | D2 | Vaughan | Lynch |   | 0.851 |
F310 | LETOILE | D2 | John | Dawson | 0.9833 | 0.790 |
G3 | WEDNESDAY | D2 | Jimmy | Dodd |   | 0.854 |
H32 | SERENITY | D2 | Graham | Hall |   | 0.802 |
MH461 | VOETSAK | D2 | Ty | Dobie |   | 0.757 |
Results by : TopYacht