Two- Handed Long Race Series 2022
Hosted By Derwent Sailing Squadron
Updated: 4/03/2022 3:10:52 PM
Race Officer Neil Harris | Start Boat AK Ward
Sail No | Boat Name | First Name | Last Name | PHS | AMS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.931 | 0.814 |
10 | PLANET X | Dylan | Reid | 0.983 | 0.909 |
440 | HILDR | Kevin | Jacobson | 0.915 |   |
763 | PRION | Nick Smith / | Tom Macdonald | 0.960 | 0.886 |
3638 | JUST JONES | Dave Wyatt | Gordon Clark | 0.898 | 0.809 |
3733 | Y | Ian | Marshall | 0.961 | 0.908 |
6577 | ILLUSION | David | Brett | 0.912 | 0.877 |
8800 | JIYUU | Peter | Davis | 0.935 | 0.866 |
A33 | INVINCIBLE | Bryan | Walpole | 0.856 | 0.818 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.866 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 0.979 | 0.917 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.951 | 0.894 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.946 | 0.911 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.115 | 1.004 |
SM6886 | YOUNG LION | Joanna | Breen | 0.904 | 0.806 |
Sail No | Boat Name | First Name | Last Name | PHS | AMS |
7 | ALLEY OOP | Matt | Williams | 0.720 |   |
288 | EXCALIBUR | Rob | Cumine | 0.825 |   |
725 | PIYA | Michael Faure | Shane Blackberry | 0.743 |   |
834 | OFF-PISTE | Paul | Einoder | 0.843 | 0.757 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.853 |   |
3952 | MOONSHADOW | Anthony | Ellis | 0.833 |   |
4091 | AFFINITY | David Phillips / | Greg Rowlings | 0.851 |   |
5554 | HORIZONS | Chris | Hadrill | 0.826 |   |
D11 | CRESCENDO | Vaughan | Lynch | 0.844 |   |
F310 | LETOILE | John | Dawson | 0.782 |   |
H32 | SERENITY | Graham | Hall | 0.797 |   |
MH461 | VOETSAK | Ty | Dobie | 0.768 |   |
Results by : TopYacht