Two- Handed Long Race Series 2022
Hosted By Derwent Sailing Squadron
Race 4   (10/04/2022)  Fish Frenzy & Doyle Sails Tasmania
Updated: 5/03/2023 10:24:46 AM
RO Grant Sutton
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | JUST JONES | 3638 | Dave Wyatt Gordon Clark | 16:15:03 | 02:45:03 | 0.788 | 02:10:04 |   |
2 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 16:15:12 | 02:45:12 | 0.794 | 02:11:10 |   |
3 | YOUNG LION | SM6886 | Joanna Breen | 16:18:51 | 02:48:51 | 0.791 | 02:13:34 |   |
4 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 16:03:10 | 02:33:10 | 0.885 | 02:15:33 |   |
5 | WIND SPEED | SM3639 | Andrew & William Scott | 16:08:25 | 02:38:25 | 0.858 | 02:15:55 | Yes |
6 | ILLUSION | 6577 | David Brett | 16:12:39 | 02:42:39 | 0.849 | 02:18:05 |   |
7 | PRION | 763 | Nick Smith / Tom Macdonald | 16:09:31 | 02:39:31 | 0.867 | 02:18:18 |   |
8 | INVINCIBLE | A33 | Bryan Walpole | 16:32:54 | 03:02:54 | 0.818 | 02:29:37 |   |
Results by : TopYacht