Two- Handed Long Race Series 2022
Hosted By Derwent Sailing Squadron
Fish Frenzy & Doyle Sails Tasmania
Updated: 10/04/2022 4:56:41 PM
RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS | AMS 2HD |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.918 | 0.794 |
10 | PLANET X | Dylan | Reid | 0.979 | 0.884 |
440 | HILDR | Kevin | Jacobson | 0.936 |   |
763 | PRION | Nick Smith / | Tom Macdonald | 0.960 | 0.867 |
3638 | JUST JONES | Dave Wyatt | Gordon Clark | 0.901 | 0.788 |
3733 | Y | Ian | Marshall | 0.932 | 0.887 |
4913 | TILT | Peter | Cretan | 1.112 |   |
6577 | ILLUSION | David | Brett | 0.905 | 0.849 |
8800 | JIYUU | Peter | Davis | 0.936 | 0.851 |
A33 | INVINCIBLE | Bryan | Walpole | 0.875 | 0.818 |
C12 | SAILIENT | Ian Snape | Nathan Oshea | 1.006 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 0.984 | 0.885 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.951 | 0.865 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte | Frankcombe | 0.946 | 0.892 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.115 | 0.973 |
SM3639 | WIND SPEED | Andrew & William | Scott | 0.884 | 0.858 |
SM6886 | YOUNG LION | Joanna | Breen | 0.910 | 0.791 |
Sail No | Boat Name | First Name | Last Name | PHS | AMS 2HD |
7 | ALLEY OOP | Matt | Williams | 0.698 |   |
288 | EXCALIBUR | Rob | Cumine | 0.826 |   |
725 | PIYA | Michael Faure | Shane Blackberry | 0.781 |   |
834 | OFF-PISTE | Paul | Einoder | 0.858 | 0.757 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.845 |   |
3952 | MOONSHADOW | Anthony | Ellis | 0.833 |   |
4091 | AFFINITY | David Phillips / | Greg Rowlings | 0.861 |   |
5554 | HORIZONS | Chris | Hadrill | 0.798 |   |
8806 | WILDFIRE | Team | Wildfire | 0.830 |   |
D11 | CRESCENDO | Vaughan | Lynch | 0.845 |   |
F310 | LETOILE | John | Dawson | 0.809 |   |
G3 | WEDNESDAY | Jimmy | Dodd | 0.850 |   |
H32 | SERENITY | Graham | Hall | 0.808 |   |
MH461 | VOETSAK | Ty | Dobie | 0.746 |   |
Results by : TopYacht