Two- Handed Long Race Series 2022
Hosted By Derwent Sailing Squadron
Fish Frenzy & Doyle Sails Tasmania
Updated: 5/03/2023 10:24:57 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3638 | JUST JONES | Dave Wyatt Gordon Clark | BYC | 14.0 | 2.0 | 4.0 | 5.0 | 3.0 |
2 |   | SM6886 | YOUNG LION | Joanna Breen | DSS | 15.0 | 6.0 | 2.0 | 6.0 | 1.0 |
3 |   | 6577 | ILLUSION | David Brett | DSS | 17.0 | 1.0 | 7.0 | 1.0 | 8.0 |
4 | 3.0S | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 23.0 | 3.0 | 6.0 | 3.0 | 11.0 |
5 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 23.0 | 4.0 | 5.0 | 10.0 | 4.0 |
6 |   | 8800 | JIYUU | Peter Davis | RYCT | 32.0 | 16.0C | 1.0 | 9.0 | 6.0 |
7 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 34.0 | 7.0 | 16.0C | 2.0 | 9.0 |
8 |   | 440 | HILDR | Kevin Jacobson | DSS | 35.0 | 16.0C | 3.0 | 4.0 | 12.0 |
9 |   | 763 | PRION | Nick Smith / Tom Macdonald | DSS | 42.0 | 5.0 | 16.0C | 16.0C | 5.0 |
10 |   | 3733 | Y | Ian Marshall | BYC | 45.0 | 16.0C | 16.0C | 11.0 | 2.0 |
11 |   | 10 | PLANET X | Dylan Reid | KYC | 49.0 | 16.0C | 16.0C | 7.0 | 10.0 |
12 | 7.0S | R300 | THE DOG HOUSE BY QUBE CONTAINERS | Charlotte Frankcombe | KYC | 55.0 | 16.0C | 16.0C | 16.0C | 7.0 |
13 |   | 4913 | TILT | Peter Cretan | RYCT | 55.0 | 16.0C | 16.0C | 8.0 | 15.0C |
14 |   | K1 | CROMARTY MAGELLAN | Richard Grant | BYC | 61.0 | 16.0C | 16.0C | 16.0C | 13.0 |
15 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 63.0 | 16.0C | 16.0C | 16.0C | 15.0H |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 725 | PIYA | Michael Faure Shane Blackberry | BYC | 10.0 | 5.0 | 1.0 | 3.0 | 1.0 |
2 |   | 4091 | AFFINITY | David Phillips / Greg Rowlings | DSS | 15.0 | 4.0 | 5.0 | 1.0 | 5.0 |
3 |   | F310 | LETOILE | John Dawson | DSS | 16.0 | 6.0 | 2.0 | 5.0 | 3.0 |
4 |   | D11 | CRESCENDO | Vaughan Lynch | BYC | 19.0 | 1.0 | 6.0 | 2.0 | 10.0 |
5 |   | 288 | EXCALIBUR | Rob Cumine | DSS | 27.0 | 2.0 | 3.0 | 10.0 | 12.0 |
6 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 28.0 | 15.0C | 4.0 | 7.0 | 2.0 |
7 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 37.0 | 3.0 | 15.0C | 11.0 | 8.0 |
8 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 40.0 | 15.0C | 15.0C | 4.0 | 6.0 |
9 |   | 5554 | HORIZONS | Chris Hadrill | BYC | 44.0 | 15.0C | 8.0 | 8.0 | 13.0 |
10 |   | MH461 | VOETSAK | Ty Dobie | MYCT | 46.0 | 15.0C | 7.0 | 15.0C | 9.0 |
11 | 4.0S | 3952 | MOONSHADOW | Anthony Ellis | DSS/KBC | 49.0 | 15.0C | 15.0C | 15.0C | 4.0 |
12 |   | 7 | ALLEY OOP | Matt Williams | BYC | 49.0 | 15.0C | 15.0C | 12.0 | 7.0 |
13 | 6.0S | 8806 | WILDFIRE | Team Wildfire | BYC | 50.0 | 15.0C | 15.0C | 6.0 | 14.0C |
14 |   | 1881 | YOUNG ONE | Aden Narkowicz | BYC | 50.0 | 15.0C | 15.0C | 9.0 | 11.0 |
Results by : TopYacht