Autumn Short Handed Series 2022
Hosted By Derwent Sailing Squadron
Race 1   (1/05/2022) 
Updated: 1/05/2022 12:22:18 PM
Race Officer Gilbert Leitch | Castray Start
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ADELIE | PD76 | Ross Clark | 4 | 10:56:20 | 01:16:20 | 0.771 | 58:51 |
2 | WEDNESDAY | G3 | Jimmy Dodd | 2 | 10:54:02 | 01:14:02 | 0.850 | 01:02:56 |
3 | DYNAMO | B1 | Stephen Davidson | 6 | 11:07:19 | 01:27:19 | 0.732 | 01:03:55 |
4 | BELIEVE | 45 | Richard Fisher / Katrina Fisher | 1 | 10:47:10 | 01:07:10 | 0.988 | 01:06:22 |
5 | JOIE DE VIE | R91 | Ben Morgan | 7 | 11:08:23 | 01:28:23 | 0.758 | 01:07:00 |
6 | HYDROTHERAPY | 5877 | Jim Thorpe | 3 | 10:54:51 | 01:14:51 | 0.912 | 01:08:16 |
7 | CHARISMA | 131 | Rodney Deane | 5 | 11:03:18 | 01:23:18 | 0.828 | 01:08:58 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | COOL CHANGE | H447 | Chris Bobbi | 9 | 10:51:33 | 01:16:33 | 0.684 | 52:22 |
2 | CRESCENDO | D11 | Vaughan Lynch | 1 | 10:41:38 | 01:06:38 | 0.845 | 56:18 |
3 | SALTAIR | NONUM | Kirsty Salter | 8 | 10:51:03 | 01:16:03 | 0.743 | 56:30 |
4 | XANTHOS | AUS212 | Jock Young | 4 | 10:46:59 | 01:11:59 | 0.790 | 56:52 |
5 | YOUNG LION | SM6886 | Jo Breen David Aplin | 3 | 10:43:47 | 01:08:47 | 0.847 | 58:16 |
6 | LETOILE | F310 | John Dawson | 10 | 10:54:29 | 01:19:29 | 0.742 | 58:59 |
7 | JIYUU | 8800 | Peter Davis | 2 | 10:43:30 | 01:08:30 | 0.889 | 01:00:54 |
8 | WILDFIRE | 8806 | Team Wildfire | 7 | 10:49:10 | 01:14:10 | 0.866 | 01:04:14 |
9 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 5 | 10:47:43 | 01:12:43 | 0.893 | 01:04:56 |
10 | HILDR | 440 | Kevin Jacobson | 6 | 10:48:16 | 01:13:16 | 0.930 | 01:08:08 |
RET | ALIBI | 231 | David Rees |   |   |   | 0.673 |   |
RET | EXCALIBUR | 288 | Rob Cumine |   |   |   | 0.832 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 1 | 10:52:27 | 01:22:27 | 1.091 | 01:29:57 |
2 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 10:55:23 | 01:25:23 | 1.116 | 01:35:17 |
3 | SAILIENT | C12 | Ian Snape | 3 | 10:56:29 | 01:26:29 | 1.105 | 01:35:34 |
4 | ILLUSION | 6577 | David Brett | 4 | 11:11:33 | 01:41:33 | 0.948 | 01:36:16 |
RET | CRUSADER | AUS160 | Jacinta Cooper |   |   |   | 1.103 |   |
RET | JAZZ PLAYER | SM390 | Gus McKay |   |   |   | 1.115 |   |
Results by : TopYacht