Header Image

Autumn Short Handed Series 2022

Hosted By Derwent Sailing Squadron

Race 2   (8/05/2022) 

Updated:  8/05/2022  12:27:44 PM

Race Officer Gilbert Leitch | Castray Start

2_Handed_Nonspin_1 PHS results Start : 09:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 ADELIE PD76 Ross Clark 2 10:16:49 36:49 0.922 33:57
2 WEDNESDAY G3 Jimmy Dodd 4 10:19:45 39:45 0.860 34:11
3 HYDROTHERAPY 5877 Jim Thorpe 3 10:18:05 38:05 0.904 34:26
4 DYNAMO B1 Stephen Davidson 6 10:28:12 48:12 0.737 35:31
5 BELIEVE 45 Richard Fisher / Katrina Fisher 1 10:16:10 36:10 0.986 35:40
6 JOIE DE VIE R91 Ben Morgan 5 10:27:35 47:35 0.755 35:56

2_Handed_Spin PHS results Start : 09:35
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 LETOILE F310 John Dawson 5 10:39:43 01:04:43 0.741 47:57
2 YOUNG LION SM6886 Jo Breen David Aplin 2 10:34:41 59:41 0.849 50:40
3 XANTHOS AUS212 Jock Young 6 10:40:11 01:05:11 0.797 51:57
4 JIYUU 8800 Peter Davis 1 10:34:25 59:25 0.881 52:21
5 SALTAIR NONUM Kirsty Salter 7 10:44:59 01:09:59 0.750 52:29
6 CRESCENDO D11 Vaughan Lynch 4 10:36:48 01:01:48 0.854 52:47
7 EMOTIONAL RESCUE 5 Michael Hutchinson 3 10:35:29 01:00:29 0.880 53:14

3_Handed_Spin PHS results Start : 09:30
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 INVINCIBLE A33 Bryan Walpole 6 10:34:57 01:04:57 0.903 58:39
2 SAILIENT C12 Ian Snape 3 10:25:26 55:26 1.105 01:01:15
3 ILLUSION 6577 David Brett 7 10:34:59 01:04:59 0.946 01:01:28
4 GUILTY PLEASURES VI 40021 Gary Cripps 4 10:25:33 55:33 1.107 01:01:30
5 JAZZ PLAYER SM390 Gus McKay 1 10:25:13 55:13 1.115 01:01:34
6 WARGAMES 222 Wayne Banks-Smith 2 10:25:22 55:22 1.116 01:01:47
7 SHOWTIME SM3639 Andrew & William Scott 5 10:33:36 01:03:36 1.032 01:05:38

Results by : TopYacht

Footer Image