Autumn Short Handed Series 2022
Hosted By Derwent Sailing Squadron
Race 3   (15/05/2022) 
Updated: 15/05/2022 11:33:14 AM
Race Officer Gilbert Leitch - Castray start
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | DYNAMO | B1 | Stephen Davidson | 4 | 11:09:10 | 01:29:10 | 0.733 | 01:05:22 |
2 | JOIE DE VIE | R91 | Ben Morgan | 5 | 11:11:44 | 01:31:44 | 0.749 | 01:08:42 |
3 | ADELIE | PD76 | Ross Clark | 1 | 10:56:37 | 01:16:37 | 0.927 | 01:11:01 |
4 | HYDROTHERAPY | 5877 | Jim Thorpe | 2 | 10:58:30 | 01:18:30 | 0.906 | 01:11:07 |
5 | WEDNESDAY | G3 | Jimmy Dodd | 3 | 11:03:18 | 01:23:18 | 0.863 | 01:11:53 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | COOL CHANGE | H447 | Chris Bobbi | 6 | 11:04:08 | 01:29:08 | 0.694 | 01:01:52 |
2 | XANTHOS | AUS212 | Jock Young | 4 | 10:53:57 | 01:18:57 | 0.798 | 01:03:00 |
3 | YOUNG LION | SM6886 | Jo Breen David Aplin | 1 | 10:49:15 | 01:14:15 | 0.856 | 01:03:34 |
4 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 2 | 10:52:42 | 01:17:42 | 0.876 | 01:08:04 |
5 | SALTAIR | NONUM | Kirsty Salter | 7 | 11:05:54 | 01:30:54 | 0.749 | 01:08:05 |
6 | JIYUU | 8800 | Peter Davis | 3 | 10:53:26 | 01:18:26 | 0.881 | 01:09:06 |
7 | LETOILE | F310 | John Dawson | 8 | 11:09:12 | 01:34:12 | 0.752 | 01:10:50 |
8 | CRESCENDO | D11 | Vaughan Lynch | 5 | 11:01:35 | 01:26:35 | 0.852 | 01:13:46 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | CRUSADER | AUS160 | Jacinta Cooper | 1 | 10:48:09 | 01:18:09 | 1.103 | 01:26:12 |
2 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 3 | 10:49:08 | 01:19:08 | 1.107 | 01:27:36 |
3 | JAZZ PLAYER | SM390 | Gus McKay | 2 | 10:49:05 | 01:19:05 | 1.115 | 01:28:11 |
4 | INVINCIBLE | A33 | Bryan Walpole | 5 | 11:11:12 | 01:41:12 | 0.914 | 01:32:30 |
5 | SAILIENT | C12 | Ian Snape | 4 | 10:54:14 | 01:24:14 | 1.106 | 01:33:10 |
6 | ILLUSION | 6577 | David Brett | 6 | 11:25:36 | 01:55:36 | 0.946 | 01:49:22 |
Results by : TopYacht