Autumn Short Handed Series 2022
Hosted By Derwent Sailing Squadron
Updated: 13/05/2022 1:04:25 PM
Race Officer Gilbert Leitch - Castray start
| Sail No | Boat Name | First Name | Last Name | PHS |
| 45 | BELIEVE | Richard Fisher / | Katrina Fisher | 0.979 |
| 131 | CHARISMA | Rodney | Deane | 0.818 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.906 |
| B1 | DYNAMO | Stephen | Davidson | 0.733 |
| G3 | WEDNESDAY | Jimmy | Dodd | 0.863 |
| PD76 | ADELIE | Ross | Clark | 0.927 |
| R91 | JOIE DE VIE | Ben | Morgan | 0.749 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.876 |
| 9 | ACACIA | David | Rees | 0.673 |
| 231 | ALIBI | David | Rees | 0.673 |
| 288 | EXCALIBUR | Rob | Cumine | 0.832 |
| 440 | HILDR | Kevin | Jacobson | 0.916 |
| 834 | OFF-PISTE | Paul | Einoder | 0.812 |
| 8800 | JIYUU | Peter | Davis | 0.881 |
| 8806 | WILDFIRE | Team | Wildfire | 0.853 |
| AUS212 | XANTHOS | Jock | Young | 0.798 |
| B2669 | SEAFLITE | Lizzie | Rountree | 0.849 |
| D11 | CRESCENDO | Vaughan | Lynch | 0.852 |
| F310 | LETOILE | John | Dawson | 0.752 |
| H447 | COOL CHANGE | Chris | Bobbi | 0.694 |
| NONUM | SALTAIR | Kirsty | Salter | 0.749 |
| SM6886 | YOUNG LION | Jo Breen | David Aplin | 0.856 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 222 | WARGAMES | Wayne | Banks-Smith | 1.115 |
| 6577 | ILLUSION | David | Brett | 0.946 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.107 |
| A33 | INVINCIBLE | Bryan | Walpole | 0.914 |
| AUS160 | CRUSADER | Jacinta | Cooper | 1.103 |
| C12 | SAILIENT | Ian | Snape | 1.106 |
| SM390 | JAZZ PLAYER | Gus | McKay | 1.115 |
| SM3639 | SHOWTIME | Andrew & William | Scott | 1.017 |
Results by : TopYacht