Header Image

Autumn Short Handed Series 2022

Hosted By Derwent Sailing Squadron

Race 4   (22/05/2022) 

Updated:  22/05/2022  12:34:49 PM

Race Officer Gilbert Leitch | Castray Start

2_Handed_Nonspin_1 PHS results Start : 09:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 DYNAMO B1 Stephen Davidson 4 11:24:58 01:44:58 0.744 01:18:06
2 WEDNESDAY G3 Jimmy Dodd 3 11:15:21 01:35:21 0.858 01:21:49
3 ADELIE PD76 Ross Clark 1 11:09:52 01:29:52 0.925 01:23:08
4 HYDROTHERAPY 5877 Jim Thorpe 2 11:12:49 01:32:49 0.903 01:23:49
5 JOIE DE VIE R91 Ben Morgan 5 11:32:36 01:52:36 0.753 01:24:47

2_Handed_Spin PHS results Start : 09:35
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 COOL CHANGE H447 Chris Bobbi 7 11:26:24 01:51:24 0.704 01:18:26
2 JIYUU 8800 Peter Davis 2 11:06:49 01:31:49 0.875 01:20:20
3 HILDR 440 Kevin Jacobson 1 11:03:14 01:28:14 0.916 01:20:49
4 YOUNG LION SM6886 Jo Breen David Aplin 3 11:08:46 01:33:46 0.868 01:21:23
5 LETOILE F310 John Dawson 6 11:25:49 01:50:49 0.742 01:22:14
6 XANTHOS AUS212 Jock Young 4 11:17:13 01:42:13 0.810 01:22:48
7 CRESCENDO D11 Vaughan Lynch 5 11:19:51 01:44:51 0.839 01:27:58
DNF SEAFLITE B2669 Lizzie Rountree       0.849  
NSC EXCALIBUR 288 Rob Cumine       0.832  

3_Handed_Spin PHS results Start : 09:30
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 GUILTY PLEASURES VI 40021 Gary Cripps 1 11:10:41 01:40:41 1.113 01:52:04
2 CRUSADER AUS160 Jacinta Cooper 2 11:11:42 01:41:42 1.113 01:53:12
3 JAZZ PLAYER SM390 Gus McKay 3 11:15:12 01:45:12 1.119 01:57:43
4 SAILIENT C12 Ian Snape 4 11:19:17 01:49:17 1.095 01:59:40
5 ILLUSION 6577 David Brett 6 11:44:13 02:14:13 0.932 02:05:05
6 SHOWTIME SM3639 Andrew & William Scott 5 11:33:39 02:03:39 1.017 02:05:45

Results by : TopYacht

Footer Image