Autumn Short Handed Series 2022
Hosted By Derwent Sailing Squadron
Updated: 20/05/2022 11:34:27 AM
Race Officer Gilbert Leitch | Castray Start
Sail No | Boat Name | First Name | Last Name | PHS |
A33 | INVINCIBLE | Bryan | Walpole | 0.906 |
6577 | ILLUSION | David | Brett | 0.932 |
AUS160 | CRUSADER | Jacinta | Cooper | 1.113 |
C12 | SAILIENT | Ian | Snape | 1.095 |
SM3639 | SHOWTIME | Andrew & William | Scott | 1.017 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.113 |
222 | WARGAMES | Wayne | Banks-Smith | 1.115 |
SM390 | JAZZ PLAYER | Gus | McKay | 1.119 |
Sail No | Boat Name | First Name | Last Name | PHS |
NONUM | SALTAIR | Kirsty | Salter | 0.747 |
F310 | LETOILE | John | Dawson | 0.742 |
AUS212 | XANTHOS | Jock | Young | 0.810 |
H447 | COOL CHANGE | Chris | Bobbi | 0.704 |
B2669 | SEAFLITE | Lizzie | Rountree | 0.849 |
D11 | CRESCENDO | Vaughan | Lynch | 0.839 |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.873 |
8800 | JIYUU | Peter | Davis | 0.875 |
9 | ACACIA | David | Rees | 0.673 |
8806 | WILDFIRE | Team | Wildfire | 0.853 |
288 | EXCALIBUR | Rob | Cumine | 0.832 |
440 | HILDR | Kevin | Jacobson | 0.916 |
231 | ALIBI | David | Rees | 0.673 |
SM6886 | YOUNG LION | Jo Breen | David Aplin | 0.868 |
834 | OFF-PISTE | Paul | Einoder | 0.812 |
Sail No | Boat Name | First Name | Last Name | PHS |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.903 |
R91 | JOIE DE VIE | Ben | Morgan | 0.753 |
PD76 | ADELIE | Ross | Clark | 0.925 |
45 | BELIEVE | Richard Fisher / | Katrina Fisher | 0.979 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.858 |
131 | CHARISMA | Rodney | Deane | 0.818 |
B1 | DYNAMO | Stephen | Davidson | 0.744 |
Results by : TopYacht