Header Image

Autumn Short Handed Series 2022

Hosted By Derwent Sailing Squadron

Race 5   (29/05/2022) 

Updated:  29/05/2022  1:01:02 PM

Race Officer - Gilbert Leitch | Castray Box start

2_Handed_Nonspin_1 PHS results Start : 09:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 WEDNESDAY G3 Jimmy Dodd 3 11:15:22 01:35:22 0.861 01:22:07  
2 DYNAMO B1 Stephen Davidson 4 11:29:33 01:49:33 0.755 01:22:43  
3 ADELIE PD76 Ross Clark 1 11:10:54 01:30:54 0.924 01:24:00  
4 HYDROTHERAPY 5877 Jim Thorpe 2 11:13:17 01:33:17 0.901 01:24:03  
5 JOIE DE VIE R91 Ben Morgan 5 11:40:24 02:00:24 0.749 01:30:11  

2_Handed_Spin PHS results Start : 09:35
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 HILDR 440 Kevin Jacobson 1 10:49:44 01:14:44 0.918 01:08:36  
2 COOL CHANGE H447 Chris Bobbi 7 11:13:32 01:38:32 0.711 01:10:03  
3 EMOTIONAL RESCUE 5 Michael Hutchinson 3 10:56:48 01:21:48 0.873 01:11:25  
4 JIYUU 8800 Peter Davis 4 10:58:05 01:23:05 0.878 01:12:57  
4 YOUNG LION SM6886 Jo Breen David Aplin 5 10:59:03 01:24:03 0.868 01:12:57  
6 PRION 763 Tom MacDonald 2 10:51:49 01:16:49 0.960 01:13:45 Yes
7 XANTHOS AUS212 Jock Young 6 11:10:23 01:35:23 0.807 01:16:58  
8 LETOILE F310 John Dawson 8 11:22:38 01:47:38 0.740 01:19:39  
9 SALTAIR NONUM Kirsty Salter 9 11:23:17 01:48:17 0.747 01:20:53  
10 SEAFLITE B2669 Lizzie Rountree 10 11:27:47 01:52:47 0.849 01:35:45  
NSC TOP KNOT HK543 David Rees       0.673    
RET CRESCENDO D11 Vaughan Lynch       0.826    

3_Handed_Spin PHS results Start : 09:30
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 SAILIENT C12 Ian Snape 3 11:17:35 01:47:35 1.089 01:57:10  
2 JAZZ PLAYER SM390 Gus McKay 1 11:15:39 01:45:39 1.117 01:58:01  
3 CRUSADER AUS160 Jacinta Cooper 2 11:17:28 01:47:28 1.122 02:00:35  
4 GUILTY PLEASURES VI 40021 Gary Cripps 4 11:17:45 01:47:45 1.125 02:01:13  
5 ILLUSION 6577 David Brett 5 11:47:20 02:17:20 0.918 02:06:04  

Results by : TopYacht

Footer Image