Barnes Bay Regatta 2022
Hosted By Derwent Sailing Squadron
Race 1   (2/04/2022) 
Updated: 2/04/2022 10:30:57 PM
Race Officer Scott Brain | Start Boat DSS Committee Boat
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T |
1 | MADNESS | 7883 | Madness Syndicate | 11:02:22 | 01:52:22 | 2 | 1.026 | 01:55:17 |
2 | TALOFA | 1988 | Rob Cawthorn | 11:21:08 | 02:11:08 | 10 | 0.911 | 01:59:28 |
3 | FLYIN' SCUD | 5700 | Adam Goode | 11:08:05 | 01:58:05 | 5 | 1.039 | 02:02:41 |
4 | SHERE KHAN | 5407 | Phil Watkins | 11:06:34 | 01:56:34 | 4 | 1.068 | 02:04:30 |
5 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 11:14:55 | 02:04:55 | 7 | 0.998 | 02:04:40 |
6 | JAZZ PLAYER | SM390 | Brent McKay | 10:59:35 | 01:49:35 | 1 | 1.149 | 02:05:55 |
7 | FILEPRO | A22 | Tim Gadsby | 11:08:45 | 01:58:45 | 6 | 1.079 | 02:08:08 |
8 | COCKWOMBLE | AUS138 | Andrew Smith | 11:05:32 | 01:55:32 | 3 | 1.136 | 02:11:15 |
9 | PLANET X | 10 | Dylan Reid | 11:17:40 | 02:07:40 | 8 | 1.031 | 02:11:38 |
10 | FLIGHT MODE | G54 | Gourlay Syndicate | 11:20:03 | 02:10:03 | 9 | 1.017 | 02:12:16 |
11 | THE DOG HOUSE BY QUBE CONTAINERS | R300 | Charlotte Frankcombe | 11:32:44 | 02:22:44 | 11 | 0.941 | 02:14:19 |
12 | Y | 3733 | Ian Marshall | 11:43:40 | 02:33:40 | 12 | 0.937 | 02:23:59 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T |
1 | PELON | 117 | Alf Doedens Ben Ward | 11:15:45 | 02:10:45 | 2 | 0.809 | 01:45:47 |
2 | MOJO RISING | 28407 | Leigh Davis | 11:04:49 | 01:59:49 | 1 | 0.909 | 01:48:55 |
3 | ALIBI | 231 | David Rees | 11:55:20 | 02:50:20 | 11 | 0.671 | 01:54:18 |
4 | YOUNG ONE | 1881 | Aden Narkowicz | 11:25:48 | 02:20:48 | 6 | 0.825 | 01:56:10 |
5 | EXCALIBUR | 288 | Rob Cumine | 11:28:40 | 02:23:40 | 10 | 0.823 | 01:58:14 |
6 | ACACIA II | 9 | Jory Linscott | 12:05:04 | 03:00:04 | 12 | 0.671 | 02:00:50 |
7 | CRESCENDO | D11 | Vaughan Lynch | 11:24:59 | 02:19:59 | 5 | 0.866 | 02:01:14 |
8 | AFFINITY | 4091 | David Phillips | 11:25:59 | 02:20:59 | 7 | 0.863 | 02:01:40 |
9 | WEDNESDAY | G3 | Jimmy Dodd | 11:24:57 | 02:19:57 | 4 | 0.896 | 02:05:24 |
10 | GROOVE | 6441 | Will Justo | 11:24:42 | 02:19:42 | 3 | 0.904 | 02:06:17 |
11 | JUST JONES | 3638 | David Wyatt | 11:26:56 | 02:21:56 | 8 | 0.900 | 02:07:44 |
12 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 11:27:24 | 02:22:24 | 9 | 0.906 | 02:09:01 |
RET | SAILTRAIN@DSS | 5688 | Colleen Darcey |   |   |   | 0.827 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T |
1 | RIVERDANCE | 232 | Wayne McNeice | 11:42:53 | 02:42:53 | 7 | 0.704 | 01:54:40 |
2 | SOUTHERN CROSS | 5208 | Wayne Pitt | 11:23:15 | 02:23:15 | 3 | 0.801 | 01:54:45 |
3 | FLEUR DE LYS | 305 | Stephan Lubach | 11:18:14 | 02:18:14 | 1 | 0.850 | 01:57:30 |
4 | FINE COTTON | 550 | Philip Adamson | 11:23:04 | 02:23:04 | 2 | 0.838 | 01:59:53 |
5 | TREVASSA | 1090 | Greg Muir | 11:26:32 | 02:26:32 | 4 | 0.838 | 02:02:48 |
6 | SELKIE | NONUM | Ian McLean | 11:46:43 | 02:46:43 | 9 | 0.756 | 02:06:02 |
7 | ATHENA | 239 | Jane & Phil Mason | 11:37:04 | 02:37:04 | 6 | 0.807 | 02:06:45 |
8 | MOOD SWING | 888 | Ric Buchanan | 11:35:15 | 02:35:15 | 5 | 0.840 | 02:10:25 |
9 | ECLIPSE | 7771 | Nick Fleming | 11:44:44 | 02:44:44 | 8 | 0.856 | 02:21:01 |
Results by : TopYacht