Barnes Bay Regatta 2022
Hosted By Derwent Sailing Squadron
Race 2   (2/04/2022) 
Updated: 2/04/2022 10:32:21 PM
PHS Worlds - RO Scott Brain
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T |
1 | THE DOG HOUSE BY QUBE CONTAINERS | R300 | Charlotte Frankcombe | 15:12:36 | 59:36 | 7 | 0.928 | 55:18 |
2 | MADNESS | 7883 | Madness Syndicate | 15:07:37 | 54:37 | 3 | 1.040 | 56:48 |
3 | OLD MATE | 206 | John Penman | 15:11:53 | 58:53 | 6 | 0.967 | 56:56 |
4 | FILEPRO | A22 | Tim Gadsby | 15:07:43 | 54:43 | 4 | 1.069 | 58:30 |
5 | COCKWOMBLE | AUS138 | Andrew Smith | 15:05:42 | 52:42 | 2 | 1.121 | 59:05 |
6 | JAZZ PLAYER | SM390 | Brent McKay | 15:04:41 | 51:41 | 1 | 1.145 | 59:11 |
7 | SHERE KHAN | 5407 | Phil Watkins | 15:10:14 | 57:14 | 5 | 1.068 | 01:01:08 |
8 | TALOFA | 1988 | Rob Cawthorn | 15:19:38 | 01:06:38 | 11 | 0.923 | 01:01:30 |
9 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 15:15:39 | 01:02:39 | 9 | 0.998 | 01:02:32 |
10 | FLYIN' SCUD | 5700 | Adam Goode | 15:13:08 | 01:00:08 | 8 | 1.045 | 01:02:50 |
11 | PLANET X | 10 | Dylan Reid | 15:16:10 | 01:03:10 | 10 | 1.017 | 01:04:14 |
12 | FLIGHT MODE | G54 | Gourlay Syndicate | 15:20:54 | 01:07:54 | 12 | 1.003 | 01:08:06 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T |
1 | ALIBI | 231 | David Rees | 15:32:37 | 01:14:37 | 9 | 0.679 | 50:40 |
2 | YOUNG ONE | 1881 | Aden Narkowicz | 15:23:38 | 01:05:38 | 4 | 0.830 | 54:28 |
3 | ACACIA II | 9 | Jory Linscott | 15:39:48 | 01:21:48 | 10 | 0.666 | 54:29 |
4 | JUST JONES | 3638 | David Wyatt | 15:19:46 | 01:01:46 | 1 | 0.888 | 54:51 |
5 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 15:20:44 | 01:02:44 | 2 | 0.906 | 56:50 |
6 | GROOVE | 6441 | Will Justo | 15:23:35 | 01:05:35 | 3 | 0.892 | 58:30 |
7 | CRESCENDO | D11 | Vaughan Lynch | 15:26:38 | 01:08:38 | 7 | 0.859 | 58:57 |
8 | WEDNESDAY | G3 | Jimmy Dodd | 15:25:06 | 01:07:06 | 5 | 0.884 | 59:19 |
9 | EXCALIBUR | 288 | Rob Cumine | 15:32:28 | 01:14:28 | 8 | 0.823 | 01:01:17 |
10 | MOJO RISING | 28407 | Leigh Davis | 15:25:43 | 01:07:43 | 6 | 0.921 | 01:02:22 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T |
1 | RIVERDANCE | 232 | Wayne McNeice | 15:39:26 | 01:16:26 | 4 | 0.713 | 54:30 |
2 | SOUTHERN CROSS | 5208 | Wayne Pitt | 15:30:57 | 01:07:57 | 2 | 0.812 | 55:10 |
3 | FINE COTTON | 550 | Philip Adamson | 15:29:14 | 01:06:14 | 1 | 0.838 | 55:30 |
4 | FLEUR DE LYS | 305 | Stephan Lubach | 15:32:55 | 01:09:55 | 3 | 0.856 | 59:51 |
5 | ESCAPE PLAN | 6114 | Matthew Bretherton | 15:58:42 | 01:35:42 | 6 | 0.715 | 01:08:26 |
6 | TREVASSA | 1090 | Greg Muir | 15:47:31 | 01:24:31 | 5 | 0.831 | 01:10:14 |
7 | SELKIE | NONUM | Ian McLean | 15:59:20 | 01:36:20 | 7 | 0.746 | 01:11:52 |
Results by : TopYacht