2022 Harcourts Hobart Bridge to Bridge Race
Hosted By Derwent Sailing Squadron
Harcourts Hobart
Updated: 9/12/2022 3:38:01 PM
Race Officer Gilbert Leitch | Castray Start | Marina Party at DSS
Sail No | Boat Name | First Name | Last Name | PHS |
HK543 | TOP KNOT | David | Rees | 1.032 |
417 | COLEYPSO | Stephen | Binns | 0.671 |
9 | ACACIA II | Jory | Linscott | 0.671 |
231 | ALIBI | Lucy | Rees | 0.671 |
Sail No | Boat Name | First Name | Last Name | PHS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.936 |
7212 | MARIKA | Bruce | McIntosh | 1.000 |
1515 | TARA 11 | Derek | Inglis | 0.845 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.901 |
H17 | KAMEHAMEHA | David | Oneill | 1.000 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.903 |
8 | SERICA | Charles | Peacock | 0.876 |
513 | SAGA | Chris | Sheehan | 0.899 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.894 |
Sail No | Boat Name | First Name | Last Name | PHS |
6577 | ILLUSION | David | Brett | 0.977 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.029 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.028 |
208 | SUNDOWNER | Alice Grubb/ | And Tom Stearnes | 1.002 |
3733 | Y | Ian | Marshall | 0.958 |
440 | HILDR | Kevin | Jacobson | 1.000 |
660 | BLACKOUT | Duane | Pitt | 0.990 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.951 |
Results by : TopYacht