Header Image

DSS Summer Pennant 2020-21

Hosted By Derwent Sailing Squadron

Derwent Sailing Squadron Summer Pennant

Updated:  30/03/2021  12:22:42 PM

Series Results [PHS] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE Don Calvert 20.0 1.0 3.0 2.0 3.0 5.0 [8.0] 1.0 2.0 [6.0] 3.0
2   7883 MADNESS Janene Frawley 24.0 [8.0] 1.0 5.0 2.0 2.0 2.0 7.0 1.0 4.0 [8.0]
3   AUS582 ASSAGAI Chris Sheehan 26.0 [7.0] 2.0 3.0 5.0 1.0 [9.0] 2.0 4.0 5.0 4.0
4   9090 QUEST John Mills John Lawr 37.0 5.0 [15.0C] 6.0 4.0 3.0 6.0 8.0 [8.0] 3.0 2.0
5   222 WARGAMES Wayne Banks-Smith 46.0 3.0 15.0C 1.0 [15.0C] [15.0C] 5.0 6.0 7.0 2.0 7.0
6   AUS160 CRUSADER Jacinta Cooper 60.0 15.0C 15.0C 4.0 1.0 [15.0C] 4.0 9.0 6.0 [15.0C] 6.0
7   1999 YOUNG MAGIC Michelle Boutchard P 65.0 4.0 15.0C 9.0 15.0C 15.0C 3.0 [15.0C] 3.0 [15.0C] 1.0
8   4913 TILT Peter Cretan 86.5 15.0C 15.0C 15.0C 15.0C [15.0C] 7.0 [15.0C] 9.0 1.0 9.5
9   HKG1943 ZEPHYR INSURANCE MA Ian Johnston 87.0 15.0C 15.0C 15.0C 15.0C 15.0C 1.0 4.0 [15.0C] 7.0 [15.0C]
10   A22 FILEPRO Tim Gadsby 89.0 2.0 15.0C 7.0 15.0C 15.0C 15.0C 5.0 15.0C [15.0C] [15.0C]
11   40021 GUILTY PLEASURES VI Hughie Lewis 89.5 6.0 15.0C 15.0C 15.0C 4.0 15.0C 10.0 [15.0C] [15.0C] 9.5
12   AUS138 COCKWOMBLE Andrew Smith 93.0 15.0C 15.0C 8.0 15.0C 15.0C 15.0C [15.0C] 5.0 [15.0C] 5.0
13   D099 KRAKEN 42S Andrew Sinclair Mark 98.0 15.0C 5.0F 15.0C 15.0C 15.0C 15.0C 3.0 15.0C [15.0C] [15.0C]
14   AUS5299 OSKANA Michael Pritchard 111.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 10.0 [15.0C] 11.0

Series Results [PHS] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6577 ILLUSION David Brett 11.0 2.0 1.0 2.0 1.0 1.0 2.0 [3.0] [4.0] 1.0 1.0
2   580 FRONTLINE Ian Snape 17.0 [6.0C] [6.0C] 3.0 2.0 2.0 3.0 1.0 1.0 3.0 2.0
3   6385 WINSTEAD WINES Neil Snare 21.0 3.0 2.0 [4.0] 3.0 3.0 [6.0C] 2.0 3.0 2.0 3.0
4   3938 WINGS THREE Peter Haros 27.0 1.0 6.0C 1.0 4.0 6.0C 1.0 6.0C 2.0 [6.0C] [6.0R]
5   5887 TEMPTATION Steve Harrison 46.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 4.0

Series Results [PHS] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3598 RUMBEAT Justin Barr 14.0 4.0 1.0 1.0 3.0 1.0 1.0 [4.0] 2.0 1.0 [5.0C]
2 1.0S SM6886 YOUNG LION Steve Chau 17.0 1.0 2.0 4.0 [4.0] 2.0 3.0 1.0 [4.0] 3.0 1.0
3   3952 MOONSHADOW Anthony Ellis 17.0 2.0 [4.0] 3.0 1.0 3.0 2.0 3.0 1.0 [4.0] 2.0
4   6441 GROOVE Will Justo 20.0 3.0 3.0 2.0 2.0 [4.0] [5.0S] 2.0 3.0 2.0 3.0

Series Results [PHS] for D4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   150 HORNET Neville Georgeson 8.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   H32 SERENITY Graham Hall 22.0 1.0 4.0C 2.0 4.0C 4.0C 2.0 [4.0C] 3.0 [4.0C] 2.0
3   440 MIMI Kevin Jacobson 30.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 2.0 [4.0C] [4.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image