DSS Summer Pennant 2020-21
Hosted By Derwent Sailing Squadron
Derwent Sailing Squadron Summer Pennant
Updated: 30/03/2021 12:22:42 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | Don Calvert | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | [2.0] | [2.0] |
2 |   | 7883 | MADNESS | Janene Frawley | 27.0 | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | [7.0] | 3.0 | 4.0 | [7.0] |
3 |   | 9090 | QUEST | John Mills John Lawr | 35.0 | 5.0 | [11.0C] | 7.0 | 4.0 | 3.0 | 6.0 | 6.0 | [7.0] | 1.0 | 3.0 |
4 |   | 1999 | YOUNG MAGIC | Michelle Boutchard P | 40.0 | 2.0 | 11.0C | 2.0 | 11.0C | 11.0C | 1.0 | [11.0C] | 1.0 | [11.0C] | 1.0 |
5 |   | 222 | WARGAMES | Wayne Banks-Smith | 46.0 | 3.0 | 11.0C | 5.0 | [11.0C] | [11.0C] | 7.0 | 5.0 | 6.0 | 3.0 | 6.0 |
6 |   | AUS160 | CRUSADER | Jacinta Cooper | 51.0 | 11.0C | 11.0C | 4.0 | 2.0 | [11.0C] | 5.0 | 8.0 | 5.0 | [11.0C] | 5.0 |
7 |   | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston | 66.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 3.0 | 3.0 | [11.0C] | 5.0 | [11.0C] |
8 |   | AUS138 | COCKWOMBLE | Andrew Smith | 69.0 | 11.0C | 11.0C | 6.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 4.0 | [11.0C] | 4.0 |
9 |   | A22 | FILEPRO | Tim Gadsby | 71.0 | 4.0 | 11.0C | 8.0 | 11.0C | 11.0C | 11.0C | 4.0 | 11.0C | [11.0C] | [11.0C] |
10 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | 72.0 | 11.0C | 4.0F | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 11.0C | [11.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 580 | FRONTLINE | Ian Snape | 9.0 | [4.0C] | EXC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | [2.0] |
2 |   | 3938 | WINGS THREE | Peter Haros | 15.0 | 1.0 | EXC | 1.0 | 2.0 | 4.0C | 1.0 | 4.0C | 2.0 | [4.0C] | [4.0R] |
3 |   | 5887 | TEMPTATION | Steve Harrison | 25.0 | 4.0C | EXC | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] | [4.0C] | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 |   | SM3598 | RUMBEAT | Justin Barr | 16.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] | [4.0C] |
3 |   | 6441 | GROOVE | Will Justo | 23.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [4.0S] | 3.0 | 3.0 | [3.0] | 2.0 |
Results by : TopYacht