DSS Summer Pennant 2020-21
Hosted By Derwent Sailing Squadron
Derwent Sailing Squadron Summer Pennant
Updated: 30/03/2021 12:22:43 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | Don Calvert | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | AUS582 | ASSAGAI | Chris Sheehan | 22.0 | 3.0 | 3.0 | 3.0 | [5.0] | 1.0 | [6.0] | 2.0 | 3.0 | 4.0 | 3.0 |
3 |   | 7883 | MADNESS | Janene Frawley | 23.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 2.0 | [5.0] | [6.0] |
4 |   | 9090 | QUEST | John Mills John Lawr | 29.0 | 2.0 | [10.0C] | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | [6.0] | 2.0 | 2.0 |
5 |   | AUS160 | CRUSADER | Jacinta Cooper | 49.0 | 10.0C | 10.0C | 4.0 | 3.0 | [10.0C] | 5.0 | 7.0 | 5.0 | [10.0C] | 5.0 |
6 |   | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston | 62.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 2.0 | 4.0 | [10.0C] | 6.0 | [10.0C] |
7 | 3.0S | 4913 | TILT | Peter Cretan | 64.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 7.0 | [10.0C] | 7.0 | 3.0 | 7.0 |
8 |   | AUS138 | COCKWOMBLE | Andrew Smith | 64.0 | 10.0C | 10.0C | 6.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 4.0 | [10.0C] | 4.0 |
9 |   | D099 | KRAKEN 42S | Andrew Sinclair Mark | 68.0 | 10.0C | 5.0F | 10.0C | 10.0C | 10.0C | 10.0C | 3.0 | 10.0C | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6577 | ILLUSION | David Brett | 11.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | [3.0] | [4.0] | 1.0 | 1.0 |
2 |   | 580 | FRONTLINE | Ian Snape | 18.0 | [5.0C] | [5.0C] | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 |
3 |   | 6385 | WINSTEAD WINES | Neil Snare | 21.0 | 3.0 | 2.0 | 4.0 | [4.0] | 3.0 | [5.0C] | 2.0 | 3.0 | 2.0 | 2.0 |
4 |   | 3938 | WINGS THREE | Peter Haros | 23.0 | 1.0 | 5.0C | 1.0 | 3.0 | 5.0C | 1.0 | 5.0C | 2.0 | [5.0C] | [5.0R] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | 8.0 | 1.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | SM3598 | RUMBEAT | Justin Barr | 14.0 | 2.0 | 1.0 | 1.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [4.0C] |
3 |   | 3952 | MOONSHADOW | Anthony Ellis | 22.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | [3.0] | [3.0] | 2.0 |
Results by : TopYacht