Header Image

Combined Clubs Hillcrest Twilight

Hosted By Derwent Sailing Squadron

Race 1   (14/01/2022) 

Updated:  14/01/2022  9:06:38 PM

Race hosted by BYC | Victoria Esplanade Start | Race Officer Phil Grafton

D1 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 GRETEL II KA3 Steven Shield 1 18:57:27 01:07:27 1.121 01:15:37
2 COCKWOMBLE AUS138 Andrew Smith 2 18:59:23 01:09:23 1.100 01:16:19
3 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 10 19:08:16 01:18:16 1.001 01:18:21
4 WHISTLER L77 Drew Latham 7 19:06:00 01:16:00 1.032 01:18:26
5 ASSAGAI AUS582 Troy Grafton 3 19:02:34 01:12:34 1.100 01:19:49
6 ONE O NINE 1109 Richard Fader 8 19:07:23 01:17:23 1.049 01:21:10
7 KRAKEN 42S D099 Andrew Sinclair 6 19:05:05 01:15:05 1.089 01:21:46
8 JAZZ PLAYER SM390 Brent McKay 4 19:04:10 01:14:10 1.104 01:21:53
9 FILEPRO A22 Tim Gadsby 9 19:07:57 01:17:57 1.051 01:21:56
10 GUILTY PLEASURES VI 40021 Gary Cripps 5 19:04:50 01:14:50 1.099 01:22:14
11 YOUNG MAGIC 1999 Michelle/Paul Boutchard 13 19:12:04 01:22:04 1.006 01:22:34
12 PRIMA DONNA 6868 Royce Salter 11 19:09:48 01:19:48 1.041 01:23:04
13 B&G ADVANTAGE 5441 Jeff Cordell 12 19:11:54 01:21:54 1.021 01:23:37
14 HEAT WAVE 7505 Matthew Keal 14 19:14:20 01:24:20 1.026 01:26:32

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 REBELLION 3744 Stephen Catchpool 4 19:09:24 01:14:24 0.899 01:06:53
2 CROMARTY MAGELLAN K1 Richard Grant 1 19:04:00 01:09:00 0.977 01:07:25
3 INVINCIBLE A33 Bryan Walpole 6 19:12:57 01:17:57 0.867 01:07:35
4 EMOTIONAL RESCUE 5 Michael Hutchinson 3 19:08:36 01:13:36 0.925 01:08:05
5 ULTIMATE CHALLENGE S82 Peter Jenkins 2 19:04:29 01:09:29 0.983 01:08:18
6 SMALL GAINS 580 Steve Chau 5 19:11:00 01:16:00 0.919 01:09:51
7 STORMTROOPER 3747 Matt Bugg 7 19:15:16 01:20:16 0.880 01:10:38
8 WEDNESDAY G3 Jimmy Dodd 8 19:15:48 01:20:48 0.886 01:11:35
9 HYDROTHERAPY 5877 Jim Thorpe 10 19:18:27 01:23:27 0.873 01:12:51
10 MULGANNON H332 Steve Brown 9 19:16:34 01:21:34 0.907 01:13:59
11 Y 3733 Ian Marshall 11 19:20:49 01:25:49 0.915 01:18:31
RET JIYUU 8800 Peter Davis       0.904  

D3 PHS results Start : 18:00
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 YOUNG ONE 1881 Aden Narkowicz 1 19:03:16 01:03:16 0.825 52:12
2 JOIE DE VIE R91 Ben Morgan 3 19:05:13 01:05:13 0.805 52:30
3 EXCALIBUR 288 Rob Cumine 5 19:06:31 01:06:31 0.824 54:49
4 PIYA 725 Michael Faure 6 19:15:18 01:15:18 0.729 54:54
5 CRESCENDO D11 Vaughan Lynch 2 19:04:40 01:04:40 0.861 55:41
6 JUST IN TIME 271 Paul Strong 4 19:05:48 01:05:48 0.853 56:08
7 SUNDANCE 139 Don Bailey 7 19:26:32 01:26:32 0.701 01:00:40
DSQ SOUTHERN CROSS 5208 Wayne Pitt       0.822  

D4 PHS results Start : 18:05
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 GITANA 485 Scott Sutton 1 18:58:34 53:34 0.934 50:02
2 MOONSHADOW 3952 Anthony Ellis 3 19:05:24 01:00:24 0.829 50:04
3 SERENUS C33 James Andrewartha 7 19:17:22 01:12:22 0.729 52:45
4 OFF-PISTE 834 Paul Einoder 5 19:09:08 01:04:08 0.851 54:35
5 WINGS THREE 3938 Peter Haros 2 19:03:35 58:35 0.934 54:43
6 MOOD SWING 888 Ric Buchanan 6 19:12:17 01:07:17 0.868 58:24
7 ILLUSION 6577 David Brett 4 19:06:40 01:01:40 0.948 58:28
8 YARINDI III 163 J Mills E Glover 11 19:28:50 01:23:50 0.712 59:41
9 SAILTRAIN@DSS 5688 Greg Brooks 9 19:21:00 01:16:00 0.827 01:02:51
10 BELIEVE 45 Richard & Katrina Fisher 8 19:19:09 01:14:09 0.936 01:09:24
11 ECLIPSE 7771 Nick Fleming 10 19:24:50 01:19:50 0.896 01:11:32

Results by : TopYacht

Footer Image